2026 NSW State Minor

Sydney (AUS)
25/09/2026 - 29/09/2026
Pairing of round 9, at 1430 of 29/09/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
41 HKG 4 Chan,Chi Ngo 7.51 - 05.57 Huang,Isaac NSW
42 NSW 18 Zhu,Zane (Zichen) 6½ - ½5.531 Ryan,Lewis NSW
43 NSW 32 Campos Wagner,Fulvio Alberto 5.50 - 1651 Polwaththe,Yasith Solochana NSW
44 NSW 11 Yuan,Winson 5.51 - 05.512 Gupta,Ved IND
45 NSW 35 Hirschhorn,Lucas 51 - 05.515 Daniel,Suria NSW
46 INA 14 Simarmata,Fedrick Fernando 51 - 0513 Pavlidis,Alexi NSW
47 CHN 3 Wang,Weihong 4.50 - 14.517 Ni,Marcus NSW
48 NSW 5 Teng,Huey 4.5½ - ½4.519 Shu,John NSW
49 NSW 36 Bai,Xuanhao Winston 4.50 - 14.510 Mayer,Frederick NSW
50 NSW 22 Mahajan,Zariya 4.51 - 04.516 Jain,Kamal NSW
51 NSW 1 Ahmed,Imran 41F-0F426 Ran,Sean SA
52 NSW 29 Jiang,Hosea 40 - 149 Koolath,Manognya Param NSW
53 NSW 21 Lakshman,Emmanuel 41 - 0428 Sridhar,Aditya NSW
54 NSW 24 Rej,Alexander 4½ - ½437 Mohamed Razmy,Ahamed Shiraz SRI
55 NZL 38 Liang,Nancy 3.5½ - ½3.52 Deng,Michael NSW
56 NSW 27 Corona,Fabrizio 3.51 - 03.552 Vishnuchittan,Vrithav IND
57 NSW 43 Zhu,Nicholas 3.5½ - ½3.533 Huang,Daniel NSW
58 NSW 34 Baird,Sebastian 3.51 - 03.541 Arora,Ekansh NSW
59 NSW 50 Pacia,Byron Jeffrey 3.50 - 1323 Carnegie,Harvey NSW
60 NSW 25 Threlfall,Leo 31 - 0339 Chang,Ike NSW
61 NSW 44 Balaji,Kishan Sai 31 - 0345 Arun,Adhvik NSW
62 NSW 47 Pullen-Rhodes,Elliot 3½ - ½2.546 Chen,Taiming NSW
63 NSW 40 Daniel,Ariye 2.51 - 02.549 de Guzman, Samuel NSW
64 NSW 48 Achar,Ramesh 1.50 - 12.542 Mitchell,Ralph NSW
65 NZL 20 Liang,Xibing 30 0( not paired )
66 NSW 30 Sudhakar,Shaarav 2.50 0( not paired )
67 NSW 6 Vujasin,Nikola 1.50 0( not paired )
68 NSW 8 Doan,Peter 00 0( not paired )