| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 41 | HKG | 4 Chan,Chi Ngo | 7.5 | 1 - 0 | 5.5 | 7 Huang,Isaac | NSW |
| 42 | NSW | 18 Zhu,Zane (Zichen) | 6 | ½ - ½ | 5.5 | 31 Ryan,Lewis | NSW |
| 43 | NSW | 32 Campos Wagner,Fulvio Alberto | 5.5 | 0 - 1 | 6 | 51 Polwaththe,Yasith Solochana | NSW |
| 44 | NSW | 11 Yuan,Winson | 5.5 | 1 - 0 | 5.5 | 12 Gupta,Ved | IND |
| 45 | NSW | 35 Hirschhorn,Lucas | 5 | 1 - 0 | 5.5 | 15 Daniel,Suria | NSW |
| 46 | INA | 14 Simarmata,Fedrick Fernando | 5 | 1 - 0 | 5 | 13 Pavlidis,Alexi | NSW |
| 47 | CHN | 3 Wang,Weihong | 4.5 | 0 - 1 | 4.5 | 17 Ni,Marcus | NSW |
| 48 | NSW | 5 Teng,Huey | 4.5 | ½ - ½ | 4.5 | 19 Shu,John | NSW |
| 49 | NSW | 36 Bai,Xuanhao Winston | 4.5 | 0 - 1 | 4.5 | 10 Mayer,Frederick | NSW |
| 50 | NSW | 22 Mahajan,Zariya | 4.5 | 1 - 0 | 4.5 | 16 Jain,Kamal | NSW |
| 51 | NSW | 1 Ahmed,Imran | 4 | 1F-0F | 4 | 26 Ran,Sean | SA |
| 52 | NSW | 29 Jiang,Hosea | 4 | 0 - 1 | 4 | 9 Koolath,Manognya Param | NSW |
| 53 | NSW | 21 Lakshman,Emmanuel | 4 | 1 - 0 | 4 | 28 Sridhar,Aditya | NSW |
| 54 | NSW | 24 Rej,Alexander | 4 | ½ - ½ | 4 | 37 Mohamed Razmy,Ahamed Shiraz | SRI |
| 55 | NZL | 38 Liang,Nancy | 3.5 | ½ - ½ | 3.5 | 2 Deng,Michael | NSW |
| 56 | NSW | 27 Corona,Fabrizio | 3.5 | 1 - 0 | 3.5 | 52 Vishnuchittan,Vrithav | IND |
| 57 | NSW | 43 Zhu,Nicholas | 3.5 | ½ - ½ | 3.5 | 33 Huang,Daniel | NSW |
| 58 | NSW | 34 Baird,Sebastian | 3.5 | 1 - 0 | 3.5 | 41 Arora,Ekansh | NSW |
| 59 | NSW | 50 Pacia,Byron Jeffrey | 3.5 | 0 - 1 | 3 | 23 Carnegie,Harvey | NSW |
| 60 | NSW | 25 Threlfall,Leo | 3 | 1 - 0 | 3 | 39 Chang,Ike | NSW |
| 61 | NSW | 44 Balaji,Kishan Sai | 3 | 1 - 0 | 3 | 45 Arun,Adhvik | NSW |
| 62 | NSW | 47 Pullen-Rhodes,Elliot | 3 | ½ - ½ | 2.5 | 46 Chen,Taiming | NSW |
| 63 | NSW | 40 Daniel,Ariye | 2.5 | 1 - 0 | 2.5 | 49 de Guzman, Samuel | NSW |
| 64 | NSW | 48 Achar,Ramesh | 1.5 | 0 - 1 | 2.5 | 42 Mitchell,Ralph | NSW |
| 65 | NZL | 20 Liang,Xibing | 3 | 0 | 0 | ( not paired ) | |
| 66 | NSW | 30 Sudhakar,Shaarav | 2.5 | 0 | 0 | ( not paired ) | |
| 67 | NSW | 6 Vujasin,Nikola | 1.5 | 0 | 0 | ( not paired ) | |
| 68 | NSW | 8 Doan,Peter | 0 | 0 | 0 | ( not paired ) |
HKG
NSW
IND
INA
CHN
SA
SRI
NZL