| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 41 | HKG | 4 Chan,Chi Ngo | 5.5 | 1 - 0 | 4.5 | 11 Yuan,Winson | NSW |
| 42 | NSW | 5 Teng,Huey | 4.5 | 0 - 1 | 5 | 51 Polwaththe,Yasith Solochana | NSW |
| 43 | NSW | 15 Daniel,Suria | 4.5 | 1 - 0 | 4.5 | 32 Campos Wagner,Fulvio Alberto | NSW |
| 44 | NSW | 18 Zhu,Zane (Zichen) | 4 | 1 - 0 | 4 | 1 Ahmed,Imran | NSW |
| 45 | NSW | 19 Shu,John | 4 | ½ - ½ | 4 | 12 Gupta,Ved | IND |
| 46 | NSW | 35 Hirschhorn,Lucas | 4 | 1 - 0 | 4 | 16 Jain,Kamal | NSW |
| 47 | NSW | 22 Mahajan,Zariya | 4 | ½ - ½ | 3.5 | 21 Lakshman,Emmanuel | NSW |
| 48 | CHN | 3 Wang,Weihong | 3.5 | 0 - 1 | 3.5 | 31 Ryan,Lewis | NSW |
| 49 | NSW | 29 Jiang,Hosea | 3.5 | 0 - 1 | 3.5 | 7 Huang,Isaac | NSW |
| 50 | NSW | 36 Bai,Xuanhao Winston | 3 | 1 - 0 | 3 | 9 Koolath,Manognya Param | NSW |
| 51 | NZL | 38 Liang,Nancy | 3 | 0 - 1 | 3 | 13 Pavlidis,Alexi | NSW |
| 52 | NSW | 43 Zhu,Nicholas | 3 | ½ - ½ | 3 | 17 Ni,Marcus | NSW |
| 53 | NSW | 27 Corona,Fabrizio | 3 | 0 - 1 | 3 | 28 Sridhar,Aditya | NSW |
| 54 | NSW | 50 Pacia,Byron Jeffrey | 2.5 | 0 - 1 | 2.5 | 10 Mayer,Frederick | NSW |
| 55 | NSW | 34 Baird,Sebastian | 2.5 | 1 - 0 | 2.5 | 23 Carnegie,Harvey | NSW |
| 56 | NSW | 24 Rej,Alexander | 2.5 | ½ - ½ | 2.5 | 33 Huang,Daniel | NSW |
| 57 | NSW | 25 Threlfall,Leo | 2.5 | 0 - 1 | 2.5 | 37 Mohamed Razmy,Ahamed Shiraz | SRI |
| 58 | IND | 52 Vishnuchittan,Vrithav | 2.5 | 1 - 0 | 2.5 | 30 Sudhakar,Shaarav | NSW |
| 59 | NSW | 44 Balaji,Kishan Sai | 2 | 1 - 0 | 2.5 | 39 Chang,Ike | NSW |
| 60 | NSW | 2 Deng,Michael | 2 | ½ - ½ | 2 | 46 Chen,Taiming | NSW |
| 61 | NSW | 47 Pullen-Rhodes,Elliot | 2 | ½ - ½ | 2 | 42 Mitchell,Ralph | NSW |
| 62 | NSW | 40 Daniel,Ariye | 1.5 | 0 - 1 | 1.5 | 41 Arora,Ekansh | NSW |
| 63 | NSW | 48 Achar,Ramesh | 1.5 | 0 - 1 | 1.5 | 45 Arun,Adhvik | NSW |
| 64 | NSW | 49 de Guzman, Samuel | 1.5 | 1 | 0 | ( bye ) | |
| 65 | INA | 14 Simarmata,Fedrick Fernando | 3.5 | ½ | 0 | ( half point bye ) | |
| 66 | SA | 26 Ran,Sean | 3.5 | ½ | 0 | ( half point bye ) | |
| 67 | NZL | 20 Liang,Xibing | 3 | 0 | 0 | ( not paired ) | |
| 68 | NSW | 6 Vujasin,Nikola | 1.5 | 0 | 0 | ( not paired ) | |
| 69 | NSW | 8 Doan,Peter | 0 | 0 | 0 | ( not paired ) |
HKG
NSW
IND
CHN
NZL
SRI
INA
SA