2026 NSW State Minor

Sydney (AUS)
25/09/2026 - 29/09/2026
Pairing of round 7, at 1430 of 28/09/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
41 HKG 4 Chan,Chi Ngo 5.51 - 04.511 Yuan,Winson NSW
42 NSW 5 Teng,Huey 4.50 - 1551 Polwaththe,Yasith Solochana NSW
43 NSW 15 Daniel,Suria 4.51 - 04.532 Campos Wagner,Fulvio Alberto NSW
44 NSW 18 Zhu,Zane (Zichen) 41 - 041 Ahmed,Imran NSW
45 NSW 19 Shu,John 4½ - ½412 Gupta,Ved IND
46 NSW 35 Hirschhorn,Lucas 41 - 0416 Jain,Kamal NSW
47 NSW 22 Mahajan,Zariya 4½ - ½3.521 Lakshman,Emmanuel NSW
48 CHN 3 Wang,Weihong 3.50 - 13.531 Ryan,Lewis NSW
49 NSW 29 Jiang,Hosea 3.50 - 13.57 Huang,Isaac NSW
50 NSW 36 Bai,Xuanhao Winston 31 - 039 Koolath,Manognya Param NSW
51 NZL 38 Liang,Nancy 30 - 1313 Pavlidis,Alexi NSW
52 NSW 43 Zhu,Nicholas 3½ - ½317 Ni,Marcus NSW
53 NSW 27 Corona,Fabrizio 30 - 1328 Sridhar,Aditya NSW
54 NSW 50 Pacia,Byron Jeffrey 2.50 - 12.510 Mayer,Frederick NSW
55 NSW 34 Baird,Sebastian 2.51 - 02.523 Carnegie,Harvey NSW
56 NSW 24 Rej,Alexander 2.5½ - ½2.533 Huang,Daniel NSW
57 NSW 25 Threlfall,Leo 2.50 - 12.537 Mohamed Razmy,Ahamed Shiraz SRI
58 IND 52 Vishnuchittan,Vrithav 2.51 - 02.530 Sudhakar,Shaarav NSW
59 NSW 44 Balaji,Kishan Sai 21 - 02.539 Chang,Ike NSW
60 NSW 2 Deng,Michael 2½ - ½246 Chen,Taiming NSW
61 NSW 47 Pullen-Rhodes,Elliot 2½ - ½242 Mitchell,Ralph NSW
62 NSW 40 Daniel,Ariye 1.50 - 11.541 Arora,Ekansh NSW
63 NSW 48 Achar,Ramesh 1.50 - 11.545 Arun,Adhvik NSW
64 NSW 49 de Guzman, Samuel 1.51 0( bye )
65 INA 14 Simarmata,Fedrick Fernando 3.5½ 0( half point bye )
66 SA 26 Ran,Sean 3.5½ 0( half point bye )
67 NZL 20 Liang,Xibing 30 0( not paired )
68 NSW 6 Vujasin,Nikola 1.50 0( not paired )
69 NSW 8 Doan,Peter 00 0( not paired )