2026 NSW State Minor

Sydney (AUS)
25/09/2026 - 29/09/2026
Pairing of round 3, at 1500 of 26/09/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
41 HKG 4 Chan,Chi Ngo 21 - 0218 Zhu,Zane (Zichen) NSW
42 NSW 11 Yuan,Winson 21 - 0219 Shu,John NSW
43 NSW 13 Pavlidis,Alexi 20 - 1235 Hirschhorn,Lucas NSW
44 NSW 15 Daniel,Suria 20 - 1251 Polwaththe,Yasith Solochana NSW
45 NZL 20 Liang,Xibing 1.51 - 01.53 Wang,Weihong CHN
46 NSW 6 Vujasin,Nikola 1.50 - 11.522 Mahajan,Zariya NSW
47 NSW 32 Campos Wagner,Fulvio Alberto 1.5½ - ½1.57 Huang,Isaac NSW
48 SA 26 Ran,Sean 1.50 - 119 Koolath,Manognya Param NSW
49 NSW 1 Ahmed,Imran 10 - 1130 Sudhakar,Shaarav NSW
50 NSW 2 Deng,Michael 10 - 1124 Rej,Alexander NSW
51 NSW 10 Mayer,Frederick 1½ - ½133 Huang,Daniel NSW
52 NSW 27 Corona,Fabrizio 11 - 0112 Gupta,Ved IND
53 INA 14 Simarmata,Fedrick Fernando 11 - 0138 Liang,Nancy NZL
54 NSW 46 Chen,Taiming 10 - 1116 Jain,Kamal NSW
55 NSW 21 Lakshman,Emmanuel 11 - 0152 Vishnuchittan,Vrithav IND
56 NSW 5 Teng,Huey 0.51 - 0139 Chang,Ike NSW
57 NSW 17 Ni,Marcus 0.51 - 00.542 Mitchell,Ralph NSW
58 NSW 23 Carnegie,Harvey 0.50 - 10.543 Zhu,Nicholas NSW
59 NSW 29 Jiang,Hosea 0.51 - 00.548 Achar,Ramesh NSW
60 NSW 49 de Guzman, Samuel 0.50 - 10.534 Baird,Sebastian NSW
61 NSW 44 Balaji,Kishan Sai 0.5½ - ½0.537 Mohamed Razmy,Ahamed Shiraz SRI
62 NSW 41 Arora,Ekansh 01 - 0025 Threlfall,Leo NSW
63 NSW 40 Daniel,Ariye 0½ - ½045 Arun,Adhvik NSW
64 NSW 36 Bai,Xuanhao Winston 1.5½ 0( half point bye )
65 NSW 31 Ryan,Lewis 1½ 0( half point bye )
66 NSW 47 Pullen-Rhodes,Elliot 1½ 0( half point bye )
67 NSW 50 Pacia,Byron Jeffrey 1½ 0( half point bye )
68 NSW 28 Sridhar,Aditya 0.5½ 0( half point bye )
69 NSW 8 Doan,Peter 00 0( not paired )