| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 41 | HKG | 4 Chan,Chi Ngo | 2 | 1 - 0 | 2 | 18 Zhu,Zane (Zichen) | NSW |
| 42 | NSW | 11 Yuan,Winson | 2 | 1 - 0 | 2 | 19 Shu,John | NSW |
| 43 | NSW | 13 Pavlidis,Alexi | 2 | 0 - 1 | 2 | 35 Hirschhorn,Lucas | NSW |
| 44 | NSW | 15 Daniel,Suria | 2 | 0 - 1 | 2 | 51 Polwaththe,Yasith Solochana | NSW |
| 45 | NZL | 20 Liang,Xibing | 1.5 | 1 - 0 | 1.5 | 3 Wang,Weihong | CHN |
| 46 | NSW | 6 Vujasin,Nikola | 1.5 | 0 - 1 | 1.5 | 22 Mahajan,Zariya | NSW |
| 47 | NSW | 32 Campos Wagner,Fulvio Alberto | 1.5 | ½ - ½ | 1.5 | 7 Huang,Isaac | NSW |
| 48 | SA | 26 Ran,Sean | 1.5 | 0 - 1 | 1 | 9 Koolath,Manognya Param | NSW |
| 49 | NSW | 1 Ahmed,Imran | 1 | 0 - 1 | 1 | 30 Sudhakar,Shaarav | NSW |
| 50 | NSW | 2 Deng,Michael | 1 | 0 - 1 | 1 | 24 Rej,Alexander | NSW |
| 51 | NSW | 10 Mayer,Frederick | 1 | ½ - ½ | 1 | 33 Huang,Daniel | NSW |
| 52 | NSW | 27 Corona,Fabrizio | 1 | 1 - 0 | 1 | 12 Gupta,Ved | IND |
| 53 | INA | 14 Simarmata,Fedrick Fernando | 1 | 1 - 0 | 1 | 38 Liang,Nancy | NZL |
| 54 | NSW | 46 Chen,Taiming | 1 | 0 - 1 | 1 | 16 Jain,Kamal | NSW |
| 55 | NSW | 21 Lakshman,Emmanuel | 1 | 1 - 0 | 1 | 52 Vishnuchittan,Vrithav | IND |
| 56 | NSW | 5 Teng,Huey | 0.5 | 1 - 0 | 1 | 39 Chang,Ike | NSW |
| 57 | NSW | 17 Ni,Marcus | 0.5 | 1 - 0 | 0.5 | 42 Mitchell,Ralph | NSW |
| 58 | NSW | 23 Carnegie,Harvey | 0.5 | 0 - 1 | 0.5 | 43 Zhu,Nicholas | NSW |
| 59 | NSW | 29 Jiang,Hosea | 0.5 | 1 - 0 | 0.5 | 48 Achar,Ramesh | NSW |
| 60 | NSW | 49 de Guzman, Samuel | 0.5 | 0 - 1 | 0.5 | 34 Baird,Sebastian | NSW |
| 61 | NSW | 44 Balaji,Kishan Sai | 0.5 | ½ - ½ | 0.5 | 37 Mohamed Razmy,Ahamed Shiraz | SRI |
| 62 | NSW | 41 Arora,Ekansh | 0 | 1 - 0 | 0 | 25 Threlfall,Leo | NSW |
| 63 | NSW | 40 Daniel,Ariye | 0 | ½ - ½ | 0 | 45 Arun,Adhvik | NSW |
| 64 | NSW | 36 Bai,Xuanhao Winston | 1.5 | ½ | 0 | ( half point bye ) | |
| 65 | NSW | 31 Ryan,Lewis | 1 | ½ | 0 | ( half point bye ) | |
| 66 | NSW | 47 Pullen-Rhodes,Elliot | 1 | ½ | 0 | ( half point bye ) | |
| 67 | NSW | 50 Pacia,Byron Jeffrey | 1 | ½ | 0 | ( half point bye ) | |
| 68 | NSW | 28 Sridhar,Aditya | 0.5 | ½ | 0 | ( half point bye ) | |
| 69 | NSW | 8 Doan,Peter | 0 | 0 | 0 | ( not paired ) |
HKG
NSW
NZL
CHN
SA
IND
INA
SRI