Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 | BH/C2 |
|---|---|---|---|---|---|---|---|
| 1 | 4 Chan,Chi Ngo | 1588 | HKG | 8.5 | 51.5 | 47.5 | 42.5 |
| 2 | 51 Polwaththe,Yasith Solochana | 0 | NSW | 7.0 | 51.0 | 47.0 | 42.5 |
| 3 | 11 Yuan,Winson | 1475 | NSW | 6.5 | 50.5 | 46.0 | 41.5 |
| 4 | 18 Zhu,Zane (Zichen) | 1356 | NSW | 6.5 | 46.5 | 43.5 | 40.0 |
| 5 | 35 Hirschhorn,Lucas | 1160 | NSW | 6.0 | 50.0 | 45.5 | 41.0 |
| 6 | 31 Ryan,Lewis | 1185 | NSW | 6.0 | 43.5 | 39.0 | 36.0 |
| 7 | 14 Simarmata,Fedrick Fernando | 1417 | INA | 6.0 | 41.0 | 36.5 | 33.0 |
| 8 | 7 Huang,Isaac | 1489 | NSW | 5.5 | 50.0 | 45.5 | 41.5 |
| 9 | 32 Campos Wagner,Fulvio Alberto | 1183 | NSW | 5.5 | 50.0 | 45.5 | 41.0 |
| 10 | 15 Daniel,Suria | 1406 | NSW | 5.5 | 48.0 | 44.5 | 41.0 |
| 11 | 22 Mahajan,Zariya | 1300 | NSW | 5.5 | 46.0 | 42.5 | 38.5 |
| 12 | 12 Gupta,Ved | 1457 | IND | 5.5 | 43.5 | 40.0 | 36.0 |
| 13 | 17 Ni,Marcus | 1370 | NSW | 5.5 | 38.5 | 34.0 | 29.5 |
| 14 | 10 Mayer,Frederick | 1480 | NSW | 5.5 | 37.5 | 33.0 | 29.5 |
| 15 | 19 Shu,John | 1325 | NSW | 5.0 | 46.5 | 43.5 | 39.5 |
| 16 | 5 Teng,Huey | 1517 | NSW | 5.0 | 44.0 | 41.0 | 37.5 |
| 17 | 13 Pavlidis,Alexi | 1437 | NSW | 5.0 | 43.5 | 40.5 | 36.5 |
| 18 | 9 Koolath,Manognya Param | 1481 | NSW | 5.0 | 42.5 | 39.0 | 35.0 |
| 19 | 21 Lakshman,Emmanuel | 1306 | NSW | 5.0 | 40.5 | 38.0 | 35.0 |
| 20 | 1 Ahmed,Imran | 1683 | NSW | 5.0 | 39.5 | 38.0 | 34.5 |
| 21 | 36 Bai,Xuanhao Winston | 1141 | NSW | 4.5 | 47.0 | 42.5 | 38.0 |
| 22 | 16 Jain,Kamal | 1380 | NSW | 4.5 | 44.0 | 41.0 | 37.0 |
| 23 | 27 Corona,Fabrizio | 1223 | NSW | 4.5 | 42.5 | 38.0 | 34.5 |
| 24 | 3 Wang,Weihong | 1630 | CHN | 4.5 | 41.5 | 38.0 | 34.5 |
| 25 | 24 Rej,Alexander | 1288 | NSW | 4.5 | 41.0 | 37.5 | 34.0 |
| 26 | 34 Baird,Sebastian | 1162 | NSW | 4.5 | 36.5 | 32.0 | 29.5 |
| 27 | 37 Mohamed Razmy,Ahamed Shiraz | 1128 | SRI | 4.5 | 34.5 | 33.0 | 30.5 |
| 28 | 43 Zhu,Nicholas | 1060 | NSW | 4.0 | 43.0 | 39.0 | 35.0 |
| 29 | 28 Sridhar,Aditya | 1217 | NSW | 4.0 | 42.0 | 38.0 | 34.0 |
| 30 | 38 Liang,Nancy | 1122 | NZL | 4.0 | 41.0 | 38.0 | 34.5 |
| 31 | 33 Huang,Daniel | 1179 | NSW | 4.0 | 39.5 | 36.0 | 32.5 |
| 32 | 29 Jiang,Hosea | 1211 | NSW | 4.0 | 39.5 | 35.5 | 31.5 |
| 33 | 26 Ran,Sean | 1262 | SA | 4.0 | 38.5 | 34.5 | 30.5 |
| 34 | 44 Balaji,Kishan Sai | 940 | NSW | 4.0 | 37.0 | 34.0 | 31.0 |
| 35 | 23 Carnegie,Harvey | 1289 | NSW | 4.0 | 37.0 | 34.0 | 30.5 |
| 36 | 25 Threlfall,Leo | 1271 | NSW | 4.0 | 33.0 | 30.0 | 27.0 |
| 37 | 2 Deng,Michael | 1668 | NSW | 4.0 | 32.5 | 30.0 | 27.0 |
| 38 | 52 Vishnuchittan,Vrithav | 0 | IND | 3.5 | 41.0 | 37.5 | 34.0 |
| 39 | 50 Pacia,Byron Jeffrey | 0 | NSW | 3.5 | 38.0 | 34.5 | 31.0 |
| 40 | 47 Pullen-Rhodes,Elliot | 673 | NSW | 3.5 | 36.0 | 32.5 | 29.0 |
| 41 | 41 Arora,Ekansh | 1105 | NSW | 3.5 | 34.0 | 32.5 | 30.0 |
| 42 | 42 Mitchell,Ralph | 1100 | NSW | 3.5 | 34.0 | 30.5 | 29.0 |
| 43 | 40 Daniel,Ariye | 1112 | NSW | 3.5 | 33.0 | 31.5 | 29.0 |
| 44 | 39 Chang,Ike | 1112 | NSW | 3.0 | 38.5 | 35.0 | 31.0 |
| 45 | 46 Chen,Taiming | 817 | NSW | 3.0 | 37.5 | 34.0 | 30.5 |
| 46 | 45 Arun,Adhvik | 871 | NSW | 3.0 | 36.0 | 34.5 | 32.0 |
| 47 | 20 Liang,Xibing (W) | 1322 | NZL | 3.0 | 30.0 | 27.0 | 24.0 |
| 48 | 30 Sudhakar,Shaarav (W) | 1203 | NSW | 2.5 | 39.0 | 36.5 | 34.0 |
| 49 | 49 de Guzman, Samuel | 0 | NSW | 2.5 | 34.0 | 31.5 | 28.5 |
| 50 | 48 Achar,Ramesh | 0 | NSW | 1.5 | 34.0 | 32.5 | 29.5 |
| 51 | 6 Vujasin,Nikola (W) | 1515 | NSW | 1.5 | 22.5 | 21.0 | 19.5 |
| 52 | 8 Doan,Peter (W) | 1481 | NSW | 0.0 | 7.0 | 7.0 | 7.0 |
| Tie Break legend: | |||||||
| BH : Buchholz | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||
| BH/C2 : Buchholz Cut 2 | |||||||
HKG
NSW
INA
IND
CHN
SRI
NZL
SA