2026 NSW State Minor

Sydney (AUS)
25/09/2026 - 29/09/2026
Pairing of round 6, at 0930 of 28/09/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
41 NSW 32 Campos Wagner,Fulvio Alberto 4½ - ½54 Chan,Chi Ngo HKG
42 NSW 51 Polwaththe,Yasith Solochana 41 - 0419 Shu,John NSW
43 NSW 22 Mahajan,Zariya 3.5½ - ½415 Daniel,Suria NSW
44 NSW 7 Huang,Isaac 3.50 - 13.55 Teng,Huey NSW
45 NSW 9 Koolath,Manognya Param 30 - 13.511 Yuan,Winson NSW
46 NSW 1 Ahmed,Imran 31 - 0336 Bai,Xuanhao Winston NSW
47 IND 12 Gupta,Ved 31 - 0343 Zhu,Nicholas NSW
48 NSW 18 Zhu,Zane (Zichen) 31 - 0313 Pavlidis,Alexi NSW
49 NSW 31 Ryan,Lewis 3½ - ½314 Simarmata,Fedrick Fernando INA
50 NSW 16 Jain,Kamal 31 - 0338 Liang,Nancy NZL
51 NSW 35 Hirschhorn,Lucas 31 - 0327 Corona,Fabrizio NSW
52 CHN 3 Wang,Weihong 2.51 - 02.552 Vishnuchittan,Vrithav IND
53 NSW 10 Mayer,Frederick 2.50 - 12.529 Jiang,Hosea NSW
54 NSW 50 Pacia,Byron Jeffrey 2.50F-1F2.521 Lakshman,Emmanuel NSW
55 NSW 39 Chang,Ike 2.50 - 12.526 Ran,Sean SA
56 NSW 17 Ni,Marcus 21 - 0246 Chen,Taiming NSW
57 NSW 30 Sudhakar,Shaarav 2½ - ½224 Rej,Alexander NSW
58 NSW 33 Huang,Daniel 2½ - ½225 Threlfall,Leo NSW
59 NSW 28 Sridhar,Aditya 21 - 0247 Pullen-Rhodes,Elliot NSW
60 NSW 42 Mitchell,Ralph 20 - 11.534 Baird,Sebastian NSW
61 NSW 23 Carnegie,Harvey 1.51 - 01.540 Daniel,Ariye NSW
62 SRI 37 Mohamed Razmy,Ahamed Shiraz 1.51 - 01.548 Achar,Ramesh NSW
63 NSW 45 Arun,Adhvik 1.50 - 112 Deng,Michael NSW
64 NSW 41 Arora,Ekansh 1½ - ½149 de Guzman, Samuel NSW
65 NSW 44 Balaji,Kishan Sai 11 0( bye )
66 NZL 20 Liang,Xibing 30 0( not paired )
67 NSW 6 Vujasin,Nikola 1.50 0( not paired )
68 NSW 8 Doan,Peter 00 0( not paired )