| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 41 | NSW | 15 Daniel,Suria | 5.5 | 0 - 1 | 6.5 | 4 Chan,Chi Ngo | HKG |
| 42 | NSW | 51 Polwaththe,Yasith Solochana | 6 | 0 - 1 | 5 | 18 Zhu,Zane (Zichen) | NSW |
| 43 | IND | 12 Gupta,Ved | 4.5 | 1 - 0 | 5 | 35 Hirschhorn,Lucas | NSW |
| 44 | NSW | 11 Yuan,Winson | 4.5 | 1 - 0 | 4.5 | 5 Teng,Huey | NSW |
| 45 | NSW | 7 Huang,Isaac | 4.5 | 1 - 0 | 4.5 | 19 Shu,John | NSW |
| 46 | NSW | 31 Ryan,Lewis | 4.5 | 1 - 0 | 4.5 | 22 Mahajan,Zariya | NSW |
| 47 | NSW | 1 Ahmed,Imran | 4 | 0 - 1 | 4.5 | 32 Campos Wagner,Fulvio Alberto | NSW |
| 48 | NSW | 13 Pavlidis,Alexi | 4 | 1 - 0 | 4 | 21 Lakshman,Emmanuel | NSW |
| 49 | SA | 26 Ran,Sean | 4 | 0 - 1 | 4 | 14 Simarmata,Fedrick Fernando | INA |
| 50 | NSW | 16 Jain,Kamal | 4 | ½ - ½ | 4 | 36 Bai,Xuanhao Winston | NSW |
| 51 | NSW | 28 Sridhar,Aditya | 4 | 0 - 1 | 3.5 | 3 Wang,Weihong | CHN |
| 52 | NSW | 10 Mayer,Frederick | 3.5 | 1 - 0 | 3.5 | 43 Zhu,Nicholas | NSW |
| 53 | NSW | 17 Ni,Marcus | 3.5 | 1 - 0 | 3.5 | 34 Baird,Sebastian | NSW |
| 54 | SRI | 37 Mohamed Razmy,Ahamed Shiraz | 3.5 | ½ - ½ | 3.5 | 29 Jiang,Hosea | NSW |
| 55 | IND | 52 Vishnuchittan,Vrithav | 3.5 | 0 - 1 | 3 | 24 Rej,Alexander | NSW |
| 56 | NSW | 9 Koolath,Manognya Param | 3 | 1 - 0 | 3 | 44 Balaji,Kishan Sai | NSW |
| 57 | NSW | 33 Huang,Daniel | 3 | ½ - ½ | 3 | 27 Corona,Fabrizio | NSW |
| 58 | NSW | 39 Chang,Ike | 2.5 | ½ - ½ | 3 | 38 Liang,Nancy | NZL |
| 59 | NSW | 49 de Guzman, Samuel | 2.5 | 0 - 1 | 2.5 | 2 Deng,Michael | NSW |
| 60 | NSW | 23 Carnegie,Harvey | 2.5 | ½ - ½ | 2.5 | 47 Pullen-Rhodes,Elliot | NSW |
| 61 | NSW | 45 Arun,Adhvik | 2.5 | ½ - ½ | 2.5 | 25 Threlfall,Leo | NSW |
| 62 | NSW | 42 Mitchell,Ralph | 2.5 | 0 - 1 | 2.5 | 50 Pacia,Byron Jeffrey | NSW |
| 63 | NSW | 41 Arora,Ekansh | 2.5 | 1 - 0 | 1.5 | 48 Achar,Ramesh | NSW |
| 64 | NSW | 46 Chen,Taiming | 2.5 | 0 - 1 | 1.5 | 40 Daniel,Ariye | NSW |
| 65 | NZL | 20 Liang,Xibing | 3 | 0 | 0 | ( not paired ) | |
| 66 | NSW | 30 Sudhakar,Shaarav | 2.5 | 0 | 0 | ( not paired ) | |
| 67 | NSW | 6 Vujasin,Nikola | 1.5 | 0 | 0 | ( not paired ) | |
| 68 | NSW | 8 Doan,Peter | 0 | 0 | 0 | ( not paired ) |
NSW
HKG
IND
SA
INA
CHN
SRI
NZL