Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BH | BH/C1 | BH/C2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chan,Chi Ngo | 1588 | HKG | 8.5 | 1 29 | 1 19 | 1 4 | 1 5 | 1 2 | ½ 9 | 1 3 | 1 10 | 1 8 | 51.5 | 47.5 | 42.5 |
| 2 | Polwaththe,Yasith Solochana | 0 | NSW | 7.0 | 1 35 | 1 22 | 1 10 | 1 3 | 0 1 | 1 15 | 1 16 | 0 4 | 1 9 | 51.0 | 47.0 | 42.5 |
| 3 | Yuan,Winson | 1475 | NSW | 6.5 | 1 27 | 1 25 | 1 15 | 0 2 | ½ 11 | 1 18 | 0 1 | 1 16 | 1 12 | 50.5 | 46.0 | 41.5 |
| 4 | Zhu,Zane (Zichen) | 1356 | NSW | 6.5 | 1 46 | 1 38 | 0 1 | ½ 21 | ½ 28 | 1 17 | 1 20 | 1 2 | ½ 6 | 46.5 | 43.5 | 40.0 |
| 5 | Hirschhorn,Lucas | 1160 | NSW | 6.0 | 1 18 | 1 7 | 1 17 | 0 1 | 0 8 | 1 23 | 1 22 | 0 12 | 1 10 | 50.0 | 45.5 | 41.0 |
| 6 | Ryan,Lewis | 1185 | NSW | 6.0 | 0 8 | 1 46 | ½ BYE | 1 40 | ½ 21 | ½ 7 | 1 24 | 1 11 | ½ 4 | 43.5 | 39.0 | 36.0 |
| 7 | Simarmata,Fedrick Fernando | 1417 | INA | 6.0 | 1 43 | 0 5 | 1 30 | 0 23 | 1 48 | ½ 6 | ½ BYE | 1 33 | 1 17 | 41.0 | 36.5 | 33.0 |
| 8 | Huang,Isaac | 1489 | NSW | 5.5 | 1 6 | ½ 11 | ½ 9 | ½ BYE | 1 5 | 0 16 | 1 32 | 1 15 | 0 1 | 50.0 | 45.5 | 41.5 |
| 9 | Campos Wagner,Fulvio Alberto | 1183 | NSW | 5.5 | ½ BYE | 1 16 | ½ 8 | 1 24 | 1 22 | ½ 1 | 0 10 | 1 20 | 0 2 | 50.0 | 45.5 | 41.0 |
| 10 | Daniel,Suria | 1406 | NSW | 5.5 | 1 41 | 1 30 | 0 2 | 1 48 | 1 23 | ½ 11 | 1 9 | 0 1 | 0 5 | 48.0 | 44.5 | 41.0 |
| 11 | Mahajan,Zariya | 1300 | NSW | 5.5 | 1 39 | ½ 8 | 1 51 | ½ 47 | ½ 3 | ½ 10 | ½ 19 | 0 6 | 1 22 | 46.0 | 42.5 | 38.5 |
| 12 | Gupta,Ved | 1457 | IND | 5.5 | 0 30 | 1 41 | 0 23 | 1 13 | 1 25 | 1 28 | ½ 15 | 1 5 | 0 3 | 43.5 | 40.0 | 36.0 |
| 13 | Ni,Marcus | 1370 | NSW | 5.5 | ½ BYE | 0 21 | 1 42 | 0 12 | ½ BYE | 1 45 | ½ 28 | 1 26 | 1 24 | 38.5 | 34.0 | 29.5 |
| 14 | Mayer,Frederick | 1480 | NSW | 5.5 | ½ BYE | ½ 48 | ½ 31 | 1 26 | 0 20 | 0 32 | 1 39 | 1 28 | 1 21 | 37.5 | 33.0 | 29.5 |
| 15 | Shu,John | 1325 | NSW | 5.0 | 1 45 | 1 37 | 0 3 | 1 17 | 1 18 | 0 2 | ½ 12 | 0 8 | ½ 16 | 46.5 | 43.5 | 39.5 |
| 16 | Teng,Huey | 1517 | NSW | 5.0 | ½ 32 | 0 9 | 1 44 | 1 31 | 1 39 | 1 8 | 0 2 | 0 3 | ½ 15 | 44.0 | 41.0 | 37.5 |
| 17 | Pavlidis,Alexi | 1437 | NSW | 5.0 | 1 44 | 1 31 | 0 5 | 0 15 | 1 29 | 0 4 | 1 30 | 1 19 | 0 7 | 43.5 | 40.5 | 36.5 |
| 18 | Koolath,Manognya Param | 1481 | NSW | 5.0 | 0 5 | 1 43 | 1 33 | 1 19 | 0 15 | 0 3 | 0 21 | 1 34 | 1 32 | 42.5 | 39.0 | 35.0 |
| 19 | Lakshman,Emmanuel | 1306 | NSW | 5.0 | 1 49 | 0 1 | 1 38 | 0 18 | ½ 44 | 1 39 | ½ 11 | 0 17 | 1 29 | 40.5 | 38.0 | 35.0 |
| 20 | Ahmed,Imran | 1683 | NSW | 5.0 | 0 25 | 1 50 | 0 48 | 1 34 | 1 14 | 1 21 | 0 4 | 0 9 | 1 33 | 39.5 | 38.0 | 34.5 |
| 21 | Bai,Xuanhao Winston | 1141 | NSW | 4.5 | ½ BYE | 1 13 | ½ BYE | ½ 4 | ½ 6 | 0 20 | 1 18 | ½ 22 | 0 14 | 47.0 | 42.5 | 38.0 |
| 22 | Jain,Kamal | 1380 | NSW | 4.5 | 1 34 | 0 2 | 1 45 | 1 25 | 0 9 | 1 30 | 0 5 | ½ 21 | 0 11 | 44.0 | 41.0 | 37.0 |
| 23 | Corona,Fabrizio | 1223 | NSW | 4.5 | ½ BYE | ½ 40 | 1 12 | 1 7 | 0 10 | 0 5 | 0 29 | ½ 31 | 1 38 | 42.5 | 38.0 | 34.5 |
| 24 | Wang,Weihong | 1630 | CHN | 4.5 | ½ 33 | 1 32 | 0 47 | 0 9 | 1 43 | 1 38 | 0 6 | 1 29 | 0 13 | 41.5 | 38.0 | 34.5 |
| 25 | Rej,Alexander | 1288 | NSW | 4.5 | 1 20 | 0 3 | 1 37 | 0 22 | 0 12 | ½ 48 | ½ 31 | 1 38 | ½ 27 | 41.0 | 37.5 | 34.0 |
| 26 | Baird,Sebastian | 1162 | NSW | 4.5 | ½ BYE | 0 51 | 1 49 | 0 14 | 0 38 | 1 42 | 1 35 | 0 13 | 1 41 | 36.5 | 32.0 | 29.5 |
| 27 | Mohamed Razmy,Ahamed Shiraz | 1128 | SRI | 4.5 | 0 3 | ½ 49 | ½ 34 | ½ 38 | 0 33 | 1 50 | 1 36 | ½ 32 | ½ 25 | 34.5 | 33.0 | 30.5 |
| 28 | Zhu,Nicholas | 1060 | NSW | 4.0 | ½ BYE | 0 33 | 1 35 | 1 51 | ½ 4 | 0 12 | ½ 13 | 0 14 | ½ 31 | 43.0 | 39.0 | 35.0 |
| 29 | Sridhar,Aditya | 1217 | NSW | 4.0 | 0 1 | ½ BYE | ½ BYE | 1 45 | 0 17 | 1 40 | 1 23 | 0 24 | 0 19 | 42.0 | 38.0 | 34.0 |
| 30 | Liang,Nancy | 1122 | NZL | 4.0 | 1 12 | 0 10 | 0 7 | 1 41 | 1 35 | 0 22 | 0 17 | ½ 44 | ½ 37 | 41.0 | 38.0 | 34.5 |
| 31 | Huang,Daniel | 1179 | NSW | 4.0 | 1 52 | 0 17 | ½ 14 | 0 16 | ½ 40 | ½ 36 | ½ 25 | ½ 23 | ½ 28 | 39.5 | 36.0 | 32.5 |
| 32 | Jiang,Hosea | 1211 | NSW | 4.0 | ½ 16 | 0 24 | 1 50 | ½ BYE | ½ BYE | 1 14 | 0 8 | ½ 27 | 0 18 | 39.5 | 35.5 | 31.5 |
| 33 | Ran,Sean | 1262 | SA | 4.0 | ½ 24 | 1 28 | 0 18 | 0 39 | 1 27 | 1 44 | ½ BYE | 0 7 | 0 20 | 38.5 | 34.5 | 30.5 |
| 34 | Balaji,Kishan Sai | 940 | NSW | 4.0 | 0 22 | ½ 35 | ½ 27 | 0 20 | 0 36 | 1 BYE | 1 44 | 0 18 | 1 46 | 37.0 | 34.0 | 31.0 |
| 35 | Carnegie,Harvey | 1289 | NSW | 4.0 | 0 2 | ½ 34 | 0 28 | 1 46 | 0 30 | 1 43 | 0 26 | ½ 40 | 1 39 | 37.0 | 34.0 | 30.5 |
| 36 | Threlfall,Leo | 1271 | NSW | 4.0 | 0 37 | 0 45 | 0 41 | 1 BYE | 1 34 | ½ 31 | 0 27 | ½ 46 | 1 44 | 33.0 | 30.0 | 27.0 |
| 37 | Deng,Michael | 1668 | NSW | 4.0 | 1 36 | 0 15 | 0 25 | 0 44 | 0 42 | 1 46 | ½ 45 | 1 49 | ½ 30 | 32.5 | 30.0 | 27.0 |
| 38 | Vishnuchittan,Vrithav | 0 | IND | 3.5 | 1 BYE | 0 4 | 0 19 | ½ 27 | 1 26 | 0 24 | 1 48 | 0 25 | 0 23 | 41.0 | 37.5 | 34.0 |
| 39 | Pacia,Byron Jeffrey | 0 | NSW | 3.5 | 0 11 | 1 BYE | ½ BYE | 1 33 | 0 16 | 0 19 | 0 14 | 1 42 | 0 35 | 38.0 | 34.5 | 31.0 |
| 40 | Pullen-Rhodes,Elliot | 673 | NSW | 3.5 | ½ BYE | ½ 23 | ½ BYE | 0 6 | ½ 31 | 0 29 | ½ 42 | ½ 35 | ½ 45 | 36.0 | 32.5 | 29.0 |
| 41 | Arora,Ekansh | 1105 | NSW | 3.5 | 0 10 | 0 12 | 1 36 | 0 30 | 0 45 | ½ 49 | 1 43 | 1 50 | 0 26 | 34.0 | 32.5 | 30.0 |
| 42 | Mitchell,Ralph | 1100 | NSW | 3.5 | ½ BYE | 0 47 | 0 13 | ½ 49 | 1 37 | 0 26 | ½ 40 | 0 39 | 1 50 | 34.0 | 30.5 | 29.0 |
| 43 | Daniel,Ariye | 1112 | NSW | 3.5 | 0 7 | 0 18 | ½ 46 | 1 50 | 0 24 | 0 35 | 0 41 | 1 45 | 1 49 | 33.0 | 31.5 | 29.0 |
| 44 | Chang,Ike | 1112 | NSW | 3.0 | 0 17 | 1 52 | 0 16 | 1 37 | ½ 19 | 0 33 | 0 34 | ½ 30 | 0 36 | 38.5 | 35.0 | 31.0 |
| 45 | Chen,Taiming | 817 | NSW | 3.0 | 0 15 | 1 36 | 0 22 | 0 29 | 1 41 | 0 13 | ½ 37 | 0 43 | ½ 40 | 37.5 | 34.0 | 30.5 |
| 46 | Arun,Adhvik | 871 | NSW | 3.0 | 0 4 | 0 6 | ½ 43 | 0 35 | 1 49 | 0 37 | 1 50 | ½ 36 | 0 34 | 36.0 | 34.5 | 32.0 |
| 47 | Liang,Xibing (W) | 1322 | NZL | 3.0 | ½ 50 | 1 42 | 1 24 | ½ 11 | 30.0 | 27.0 | 24.0 | |||||
| 48 | Sudhakar,Shaarav (W) | 1203 | NSW | 2.5 | ½ 51 | ½ 14 | 1 20 | 0 10 | 0 7 | ½ 25 | 0 38 | 39.0 | 36.5 | 34.0 | ||
| 49 | de Guzman, Samuel | 0 | NSW | 2.5 | 0 19 | ½ 27 | 0 26 | ½ 42 | 0 46 | ½ 41 | 1 BYE | 0 37 | 0 43 | 34.0 | 31.5 | 28.5 |
| 50 | Achar,Ramesh | 0 | NSW | 1.5 | ½ 47 | 0 20 | 0 32 | 0 43 | 1 BYE | 0 27 | 0 46 | 0 41 | 0 42 | 34.0 | 32.5 | 29.5 |
| 51 | Vujasin,Nikola (W) | 1515 | NSW | 1.5 | ½ 48 | 1 26 | 0 11 | 0 28 | 22.5 | 21.0 | 19.5 | |||||
| 52 | Doan,Peter (W) | 1481 | NSW | 0.0 | 0 31 | 0 44 | 7.0 | 7.0 | 7.0 |
HKG
NSW
INA
IND
CHN
SRI
NZL
SA