| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 41 | HKG | 4 Chan,Chi Ngo | 4 | 1 - 0 | 4 | 51 Polwaththe,Yasith Solochana | NSW |
| 42 | NSW | 19 Shu,John | 3 | 1 - 0 | 3 | 9 Koolath,Manognya Param | NSW |
| 43 | NSW | 11 Yuan,Winson | 3 | ½ - ½ | 3 | 22 Mahajan,Zariya | NSW |
| 44 | NSW | 15 Daniel,Suria | 3 | 1 - 0 | 3 | 27 Corona,Fabrizio | NSW |
| 45 | NSW | 32 Campos Wagner,Fulvio Alberto | 3 | 1 - 0 | 3 | 16 Jain,Kamal | NSW |
| 46 | NSW | 7 Huang,Isaac | 2.5 | 1 - 0 | 3 | 35 Hirschhorn,Lucas | NSW |
| 47 | NSW | 5 Teng,Huey | 2.5 | 1 - 0 | 2.5 | 50 Pacia,Byron Jeffrey | NSW |
| 48 | NSW | 43 Zhu,Nicholas | 2.5 | ½ - ½ | 2.5 | 18 Zhu,Zane (Zichen) | NSW |
| 49 | NSW | 36 Bai,Xuanhao Winston | 2.5 | ½ - ½ | 2.5 | 31 Ryan,Lewis | NSW |
| 50 | NSW | 10 Mayer,Frederick | 2.5 | 0 - 1 | 2 | 1 Ahmed,Imran | NSW |
| 51 | NSW | 24 Rej,Alexander | 2 | 0 - 1 | 2 | 12 Gupta,Ved | IND |
| 52 | NSW | 13 Pavlidis,Alexi | 2 | 1 - 0 | 2 | 28 Sridhar,Aditya | NSW |
| 53 | INA | 14 Simarmata,Fedrick Fernando | 2 | 1 - 0 | 2 | 30 Sudhakar,Shaarav | NSW |
| 54 | NSW | 21 Lakshman,Emmanuel | 2 | ½ - ½ | 2 | 39 Chang,Ike | NSW |
| 55 | NZL | 38 Liang,Nancy | 2 | 1 - 0 | 1.5 | 23 Carnegie,Harvey | NSW |
| 56 | NSW | 40 Daniel,Ariye | 1.5 | 0 - 1 | 1.5 | 3 Wang,Weihong | CHN |
| 57 | SA | 26 Ran,Sean | 1.5 | 1 - 0 | 1.5 | 37 Mohamed Razmy,Ahamed Shiraz | SRI |
| 58 | NSW | 47 Pullen-Rhodes,Elliot | 1.5 | ½ - ½ | 1.5 | 33 Huang,Daniel | NSW |
| 59 | IND | 52 Vishnuchittan,Vrithav | 1.5 | 1 - 0 | 1.5 | 34 Baird,Sebastian | NSW |
| 60 | NSW | 2 Deng,Michael | 1 | 0 - 1 | 1 | 42 Mitchell,Ralph | NSW |
| 61 | NSW | 25 Threlfall,Leo | 1 | 1 - 0 | 1 | 44 Balaji,Kishan Sai | NSW |
| 62 | NSW | 46 Chen,Taiming | 1 | 1 - 0 | 1 | 41 Arora,Ekansh | NSW |
| 63 | NSW | 49 de Guzman, Samuel | 1 | 0 - 1 | 0.5 | 45 Arun,Adhvik | NSW |
| 64 | NSW | 48 Achar,Ramesh | 0.5 | 1 | 0 | ( bye ) | |
| 65 | NSW | 29 Jiang,Hosea | 2 | ½ | 0 | ( half point bye ) | |
| 66 | NSW | 17 Ni,Marcus | 1.5 | ½ | 0 | ( half point bye ) | |
| 67 | NZL | 20 Liang,Xibing | 3 | 0 | 0 | ( not paired ) | |
| 68 | NSW | 6 Vujasin,Nikola | 1.5 | 0 | 0 | ( not paired ) | |
| 69 | NSW | 8 Doan,Peter | 0 | 0 | 0 | ( not paired ) |
HKG
NSW
IND
INA
NZL
CHN
SA
SRI