2026 NSW State Minor

Sydney (AUS)
25/09/2026 - 29/09/2026
Pairing of round 5, at 1500 of 27/09/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
41 HKG 4 Chan,Chi Ngo 41 - 0451 Polwaththe,Yasith Solochana NSW
42 NSW 19 Shu,John 31 - 039 Koolath,Manognya Param NSW
43 NSW 11 Yuan,Winson 3½ - ½322 Mahajan,Zariya NSW
44 NSW 15 Daniel,Suria 31 - 0327 Corona,Fabrizio NSW
45 NSW 32 Campos Wagner,Fulvio Alberto 31 - 0316 Jain,Kamal NSW
46 NSW 7 Huang,Isaac 2.51 - 0335 Hirschhorn,Lucas NSW
47 NSW 5 Teng,Huey 2.51 - 02.550 Pacia,Byron Jeffrey NSW
48 NSW 43 Zhu,Nicholas 2.5½ - ½2.518 Zhu,Zane (Zichen) NSW
49 NSW 36 Bai,Xuanhao Winston 2.5½ - ½2.531 Ryan,Lewis NSW
50 NSW 10 Mayer,Frederick 2.50 - 121 Ahmed,Imran NSW
51 NSW 24 Rej,Alexander 20 - 1212 Gupta,Ved IND
52 NSW 13 Pavlidis,Alexi 21 - 0228 Sridhar,Aditya NSW
53 INA 14 Simarmata,Fedrick Fernando 21 - 0230 Sudhakar,Shaarav NSW
54 NSW 21 Lakshman,Emmanuel 2½ - ½239 Chang,Ike NSW
55 NZL 38 Liang,Nancy 21 - 01.523 Carnegie,Harvey NSW
56 NSW 40 Daniel,Ariye 1.50 - 11.53 Wang,Weihong CHN
57 SA 26 Ran,Sean 1.51 - 01.537 Mohamed Razmy,Ahamed Shiraz SRI
58 NSW 47 Pullen-Rhodes,Elliot 1.5½ - ½1.533 Huang,Daniel NSW
59 IND 52 Vishnuchittan,Vrithav 1.51 - 01.534 Baird,Sebastian NSW
60 NSW 2 Deng,Michael 10 - 1142 Mitchell,Ralph NSW
61 NSW 25 Threlfall,Leo 11 - 0144 Balaji,Kishan Sai NSW
62 NSW 46 Chen,Taiming 11 - 0141 Arora,Ekansh NSW
63 NSW 49 de Guzman, Samuel 10 - 10.545 Arun,Adhvik NSW
64 NSW 48 Achar,Ramesh 0.51 0( bye )
65 NSW 29 Jiang,Hosea 2½ 0( half point bye )
66 NSW 17 Ni,Marcus 1.5½ 0( half point bye )
67 NZL 20 Liang,Xibing 30 0( not paired )
68 NSW 6 Vujasin,Nikola 1.50 0( not paired )
69 NSW 8 Doan,Peter 00 0( not paired )