| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 41 | NSW | 19 Shu,John | 1 | 1 - 0 | 1 | 2 Deng,Michael | NSW |
| 42 | NSW | 21 Lakshman,Emmanuel | 1 | 0 - 1 | 1 | 4 Chan,Chi Ngo | HKG |
| 43 | NSW | 7 Huang,Isaac | 1 | ½ - ½ | 1 | 22 Mahajan,Zariya | NSW |
| 44 | NSW | 24 Rej,Alexander | 1 | 0 - 1 | 1 | 11 Yuan,Winson | NSW |
| 45 | NSW | 33 Huang,Daniel | 1 | 0 - 1 | 1 | 13 Pavlidis,Alexi | NSW |
| 46 | INA | 14 Simarmata,Fedrick Fernando | 1 | 0 - 1 | 1 | 35 Hirschhorn,Lucas | NSW |
| 47 | NZL | 38 Liang,Nancy | 1 | 0 - 1 | 1 | 15 Daniel,Suria | NSW |
| 48 | NSW | 16 Jain,Kamal | 1 | 0 - 1 | 1 | 51 Polwaththe,Yasith Solochana | NSW |
| 49 | IND | 52 Vishnuchittan,Vrithav | 1 | 0 - 1 | 1 | 18 Zhu,Zane (Zichen) | NSW |
| 50 | CHN | 3 Wang,Weihong | 0.5 | 1 - 0 | 0.5 | 29 Jiang,Hosea | NSW |
| 51 | NSW | 5 Teng,Huey | 0.5 | 0 - 1 | 0.5 | 32 Campos Wagner,Fulvio Alberto | NSW |
| 52 | NSW | 34 Baird,Sebastian | 0.5 | 0 - 1 | 0.5 | 6 Vujasin,Nikola | NSW |
| 53 | NSW | 30 Sudhakar,Shaarav | 0.5 | ½ - ½ | 0.5 | 10 Mayer,Frederick | NSW |
| 54 | NSW | 36 Bai,Xuanhao Winston | 0.5 | 1 - 0 | 0.5 | 17 Ni,Marcus | NSW |
| 55 | NSW | 42 Mitchell,Ralph | 0.5 | 0 - 1 | 0.5 | 20 Liang,Xibing | NZL |
| 56 | NSW | 43 Zhu,Nicholas | 0.5 | 0 - 1 | 0.5 | 26 Ran,Sean | SA |
| 57 | NSW | 47 Pullen-Rhodes,Elliot | 0.5 | ½ - ½ | 0.5 | 27 Corona,Fabrizio | NSW |
| 58 | NSW | 48 Achar,Ramesh | 0.5 | 0 - 1 | 0 | 1 Ahmed,Imran | NSW |
| 59 | NSW | 39 Chang,Ike | 0 | 1 - 0 | 0 | 8 Doan,Peter | NSW |
| 60 | NSW | 9 Koolath,Manognya Param | 0 | 1 - 0 | 0 | 40 Daniel,Ariye | NSW |
| 61 | IND | 12 Gupta,Ved | 0 | 1 - 0 | 0 | 41 Arora,Ekansh | NSW |
| 62 | NSW | 23 Carnegie,Harvey | 0 | ½ - ½ | 0 | 44 Balaji,Kishan Sai | NSW |
| 63 | NSW | 25 Threlfall,Leo | 0 | 0 - 1 | 0 | 46 Chen,Taiming | NSW |
| 64 | NSW | 45 Arun,Adhvik | 0 | 0 - 1 | 0 | 31 Ryan,Lewis | NSW |
| 65 | SRI | 37 Mohamed Razmy,Ahamed Shiraz | 0 | ½ - ½ | 0 | 49 de Guzman, Samuel | NSW |
| 66 | NSW | 50 Pacia,Byron Jeffrey | 0 | 1 | 0 | ( bye ) | |
| 67 | NSW | 28 Sridhar,Aditya | 0 | ½ | 0 | ( half point bye ) |
NSW
HKG
INA
NZL
IND
CHN
SA
SRI