2026 NSW State Minor

Sydney (AUS)
25/09/2026 - 29/09/2026
Pairing of round 2, at 1000 of 26/09/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
41 NSW 19 Shu,John 11 - 012 Deng,Michael NSW
42 NSW 21 Lakshman,Emmanuel 10 - 114 Chan,Chi Ngo HKG
43 NSW 7 Huang,Isaac 1½ - ½122 Mahajan,Zariya NSW
44 NSW 24 Rej,Alexander 10 - 1111 Yuan,Winson NSW
45 NSW 33 Huang,Daniel 10 - 1113 Pavlidis,Alexi NSW
46 INA 14 Simarmata,Fedrick Fernando 10 - 1135 Hirschhorn,Lucas NSW
47 NZL 38 Liang,Nancy 10 - 1115 Daniel,Suria NSW
48 NSW 16 Jain,Kamal 10 - 1151 Polwaththe,Yasith Solochana NSW
49 IND 52 Vishnuchittan,Vrithav 10 - 1118 Zhu,Zane (Zichen) NSW
50 CHN 3 Wang,Weihong 0.51 - 00.529 Jiang,Hosea NSW
51 NSW 5 Teng,Huey 0.50 - 10.532 Campos Wagner,Fulvio Alberto NSW
52 NSW 34 Baird,Sebastian 0.50 - 10.56 Vujasin,Nikola NSW
53 NSW 30 Sudhakar,Shaarav 0.5½ - ½0.510 Mayer,Frederick NSW
54 NSW 36 Bai,Xuanhao Winston 0.51 - 00.517 Ni,Marcus NSW
55 NSW 42 Mitchell,Ralph 0.50 - 10.520 Liang,Xibing NZL
56 NSW 43 Zhu,Nicholas 0.50 - 10.526 Ran,Sean SA
57 NSW 47 Pullen-Rhodes,Elliot 0.5½ - ½0.527 Corona,Fabrizio NSW
58 NSW 48 Achar,Ramesh 0.50 - 101 Ahmed,Imran NSW
59 NSW 39 Chang,Ike 01 - 008 Doan,Peter NSW
60 NSW 9 Koolath,Manognya Param 01 - 0040 Daniel,Ariye NSW
61 IND 12 Gupta,Ved 01 - 0041 Arora,Ekansh NSW
62 NSW 23 Carnegie,Harvey 0½ - ½044 Balaji,Kishan Sai NSW
63 NSW 25 Threlfall,Leo 00 - 1046 Chen,Taiming NSW
64 NSW 45 Arun,Adhvik 00 - 1031 Ryan,Lewis NSW
65 SRI 37 Mohamed Razmy,Ahamed Shiraz 0½ - ½049 de Guzman, Samuel NSW
66 NSW 50 Pacia,Byron Jeffrey 01 0( bye )
67 NSW 28 Sridhar,Aditya 0½ 0( half point bye )