2026 NSW State Minor

Sydney (AUS)
25/09/2026 - 29/09/2026
Pairing of round 4, at 1000 of 27/09/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
41 NSW 35 Hirschhorn,Lucas 30 - 134 Chan,Chi Ngo HKG
42 NSW 51 Polwaththe,Yasith Solochana 31 - 0311 Yuan,Winson NSW
43 NSW 22 Mahajan,Zariya 2.5½ - ½2.520 Liang,Xibing NZL
44 NSW 9 Koolath,Manognya Param 21 - 0221 Lakshman,Emmanuel NSW
45 NSW 19 Shu,John 21 - 0213 Pavlidis,Alexi NSW
46 NSW 27 Corona,Fabrizio 21 - 0214 Simarmata,Fedrick Fernando INA
47 NSW 30 Sudhakar,Shaarav 20 - 1215 Daniel,Suria NSW
48 NSW 16 Jain,Kamal 21 - 0224 Rej,Alexander NSW
49 NSW 18 Zhu,Zane (Zichen) 2½ - ½236 Bai,Xuanhao Winston NSW
50 CHN 3 Wang,Weihong 1.50 - 1232 Campos Wagner,Fulvio Alberto NSW
51 NSW 33 Huang,Daniel 1.50 - 11.55 Teng,Huey NSW
52 NSW 43 Zhu,Nicholas 1.51F-0F1.56 Vujasin,Nikola NSW
53 NSW 34 Baird,Sebastian 1.50 - 11.510 Mayer,Frederick NSW
54 NSW 50 Pacia,Byron Jeffrey 1.51 - 01.526 Ran,Sean SA
55 NSW 31 Ryan,Lewis 1.51 - 01.547 Pullen-Rhodes,Elliot NSW
56 IND 12 Gupta,Ved 11 - 01.517 Ni,Marcus NSW
57 NSW 1 Ahmed,Imran 11 - 0144 Balaji,Kishan Sai NSW
58 NSW 39 Chang,Ike 11 - 012 Deng,Michael NSW
59 NSW 28 Sridhar,Aditya 11 - 0146 Chen,Taiming NSW
60 SRI 37 Mohamed Razmy,Ahamed Shiraz 1½ - ½152 Vishnuchittan,Vrithav IND
61 NSW 41 Arora,Ekansh 10 - 1138 Liang,Nancy NZL
62 NSW 45 Arun,Adhvik 0.50 - 10.523 Carnegie,Harvey NSW
63 NSW 48 Achar,Ramesh 0.50 - 10.540 Daniel,Ariye NSW
64 NSW 42 Mitchell,Ralph 0.5½ - ½0.549 de Guzman, Samuel NSW
65 NSW 25 Threlfall,Leo 01 0( bye )
66 NSW 7 Huang,Isaac 2½ 0( half point bye )
67 NSW 29 Jiang,Hosea 1.5½ 0( half point bye )
68 NSW 8 Doan,Peter 00 0( not paired )