| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 41 | NSW | 35 Hirschhorn,Lucas | 3 | 0 - 1 | 3 | 4 Chan,Chi Ngo | HKG |
| 42 | NSW | 51 Polwaththe,Yasith Solochana | 3 | 1 - 0 | 3 | 11 Yuan,Winson | NSW |
| 43 | NSW | 22 Mahajan,Zariya | 2.5 | ½ - ½ | 2.5 | 20 Liang,Xibing | NZL |
| 44 | NSW | 9 Koolath,Manognya Param | 2 | 1 - 0 | 2 | 21 Lakshman,Emmanuel | NSW |
| 45 | NSW | 19 Shu,John | 2 | 1 - 0 | 2 | 13 Pavlidis,Alexi | NSW |
| 46 | NSW | 27 Corona,Fabrizio | 2 | 1 - 0 | 2 | 14 Simarmata,Fedrick Fernando | INA |
| 47 | NSW | 30 Sudhakar,Shaarav | 2 | 0 - 1 | 2 | 15 Daniel,Suria | NSW |
| 48 | NSW | 16 Jain,Kamal | 2 | 1 - 0 | 2 | 24 Rej,Alexander | NSW |
| 49 | NSW | 18 Zhu,Zane (Zichen) | 2 | ½ - ½ | 2 | 36 Bai,Xuanhao Winston | NSW |
| 50 | CHN | 3 Wang,Weihong | 1.5 | 0 - 1 | 2 | 32 Campos Wagner,Fulvio Alberto | NSW |
| 51 | NSW | 33 Huang,Daniel | 1.5 | 0 - 1 | 1.5 | 5 Teng,Huey | NSW |
| 52 | NSW | 43 Zhu,Nicholas | 1.5 | 1F-0F | 1.5 | 6 Vujasin,Nikola | NSW |
| 53 | NSW | 34 Baird,Sebastian | 1.5 | 0 - 1 | 1.5 | 10 Mayer,Frederick | NSW |
| 54 | NSW | 50 Pacia,Byron Jeffrey | 1.5 | 1 - 0 | 1.5 | 26 Ran,Sean | SA |
| 55 | NSW | 31 Ryan,Lewis | 1.5 | 1 - 0 | 1.5 | 47 Pullen-Rhodes,Elliot | NSW |
| 56 | IND | 12 Gupta,Ved | 1 | 1 - 0 | 1.5 | 17 Ni,Marcus | NSW |
| 57 | NSW | 1 Ahmed,Imran | 1 | 1 - 0 | 1 | 44 Balaji,Kishan Sai | NSW |
| 58 | NSW | 39 Chang,Ike | 1 | 1 - 0 | 1 | 2 Deng,Michael | NSW |
| 59 | NSW | 28 Sridhar,Aditya | 1 | 1 - 0 | 1 | 46 Chen,Taiming | NSW |
| 60 | SRI | 37 Mohamed Razmy,Ahamed Shiraz | 1 | ½ - ½ | 1 | 52 Vishnuchittan,Vrithav | IND |
| 61 | NSW | 41 Arora,Ekansh | 1 | 0 - 1 | 1 | 38 Liang,Nancy | NZL |
| 62 | NSW | 45 Arun,Adhvik | 0.5 | 0 - 1 | 0.5 | 23 Carnegie,Harvey | NSW |
| 63 | NSW | 48 Achar,Ramesh | 0.5 | 0 - 1 | 0.5 | 40 Daniel,Ariye | NSW |
| 64 | NSW | 42 Mitchell,Ralph | 0.5 | ½ - ½ | 0.5 | 49 de Guzman, Samuel | NSW |
| 65 | NSW | 25 Threlfall,Leo | 0 | 1 | 0 | ( bye ) | |
| 66 | NSW | 7 Huang,Isaac | 2 | ½ | 0 | ( half point bye ) | |
| 67 | NSW | 29 Jiang,Hosea | 1.5 | ½ | 0 | ( half point bye ) | |
| 68 | NSW | 8 Doan,Peter | 0 | 0 | 0 | ( not paired ) |
NSW
HKG
NZL
INA
CHN
SA
IND
SRI