2026 NSW State Minor

Sydney (AUS)
25/09/2026 - 29/09/2026
Pairing of round 1, at 1900 of 25/09/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
41 NSW 24 Rej,Alexander 01 - 001 Ahmed,Imran NSW
42 NSW 2 Deng,Michael 01 - 0025 Threlfall,Leo NSW
43 SA 26 Ran,Sean 0½ - ½03 Wang,Weihong CHN
44 HKG 4 Chan,Chi Ngo 01 - 0028 Sridhar,Aditya NSW
45 NSW 29 Jiang,Hosea 0½ - ½05 Teng,Huey NSW
46 NSW 6 Vujasin,Nikola 0½ - ½030 Sudhakar,Shaarav NSW
47 NSW 31 Ryan,Lewis 00 - 107 Huang,Isaac NSW
48 NSW 8 Doan,Peter 00 - 1033 Huang,Daniel NSW
49 NSW 35 Hirschhorn,Lucas 01 - 009 Koolath,Manognya Param NSW
50 NSW 11 Yuan,Winson 01 - 0037 Mohamed Razmy,Ahamed Shiraz SRI
51 NZL 38 Liang,Nancy 01 - 0012 Gupta,Ved IND
52 NSW 13 Pavlidis,Alexi 01 - 0039 Chang,Ike NSW
53 NSW 40 Daniel,Ariye 00 - 1014 Simarmata,Fedrick Fernando INA
54 NSW 15 Daniel,Suria 01 - 0041 Arora,Ekansh NSW
55 NSW 44 Balaji,Kishan Sai 00 - 1016 Jain,Kamal NSW
56 NSW 18 Zhu,Zane (Zichen) 01 - 0045 Arun,Adhvik NSW
57 NSW 46 Chen,Taiming 00 - 1019 Shu,John NSW
58 NZL 20 Liang,Xibing 0½ - ½048 Achar,Ramesh NSW
59 NSW 49 de Guzman, Samuel 00 - 1021 Lakshman,Emmanuel NSW
60 NSW 22 Mahajan,Zariya 01 - 0050 Pacia,Byron Jeffrey NSW
61 NSW 51 Polwaththe,Yasith Solochana 01 - 0023 Carnegie,Harvey NSW
62 IND 52 Vishnuchittan,Vrithav 01 0( bye )
63 NSW 10 Mayer,Frederick 0½ 0( half point bye )
64 NSW 17 Ni,Marcus 0½ 0( half point bye )
65 NSW 27 Corona,Fabrizio 0½ 0( half point bye )
66 NSW 32 Campos Wagner,Fulvio Alberto 0½ 0( half point bye )
67 NSW 34 Baird,Sebastian 0½ 0( half point bye )
68 NSW 36 Bai,Xuanhao Winston 0½ 0( half point bye )
69 NSW 42 Mitchell,Ralph 0½ 0( half point bye )
70 NSW 43 Zhu,Nicholas 0½ 0( half point bye )
71 NSW 47 Pullen-Rhodes,Elliot 0½ 0( half point bye )