| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 41 | NSW | 24 Rej,Alexander | 0 | 1 - 0 | 0 | 1 Ahmed,Imran | NSW |
| 42 | NSW | 2 Deng,Michael | 0 | 1 - 0 | 0 | 25 Threlfall,Leo | NSW |
| 43 | SA | 26 Ran,Sean | 0 | ½ - ½ | 0 | 3 Wang,Weihong | CHN |
| 44 | HKG | 4 Chan,Chi Ngo | 0 | 1 - 0 | 0 | 28 Sridhar,Aditya | NSW |
| 45 | NSW | 29 Jiang,Hosea | 0 | ½ - ½ | 0 | 5 Teng,Huey | NSW |
| 46 | NSW | 6 Vujasin,Nikola | 0 | ½ - ½ | 0 | 30 Sudhakar,Shaarav | NSW |
| 47 | NSW | 31 Ryan,Lewis | 0 | 0 - 1 | 0 | 7 Huang,Isaac | NSW |
| 48 | NSW | 8 Doan,Peter | 0 | 0 - 1 | 0 | 33 Huang,Daniel | NSW |
| 49 | NSW | 35 Hirschhorn,Lucas | 0 | 1 - 0 | 0 | 9 Koolath,Manognya Param | NSW |
| 50 | NSW | 11 Yuan,Winson | 0 | 1 - 0 | 0 | 37 Mohamed Razmy,Ahamed Shiraz | SRI |
| 51 | NZL | 38 Liang,Nancy | 0 | 1 - 0 | 0 | 12 Gupta,Ved | IND |
| 52 | NSW | 13 Pavlidis,Alexi | 0 | 1 - 0 | 0 | 39 Chang,Ike | NSW |
| 53 | NSW | 40 Daniel,Ariye | 0 | 0 - 1 | 0 | 14 Simarmata,Fedrick Fernando | INA |
| 54 | NSW | 15 Daniel,Suria | 0 | 1 - 0 | 0 | 41 Arora,Ekansh | NSW |
| 55 | NSW | 44 Balaji,Kishan Sai | 0 | 0 - 1 | 0 | 16 Jain,Kamal | NSW |
| 56 | NSW | 18 Zhu,Zane (Zichen) | 0 | 1 - 0 | 0 | 45 Arun,Adhvik | NSW |
| 57 | NSW | 46 Chen,Taiming | 0 | 0 - 1 | 0 | 19 Shu,John | NSW |
| 58 | NZL | 20 Liang,Xibing | 0 | ½ - ½ | 0 | 48 Achar,Ramesh | NSW |
| 59 | NSW | 49 de Guzman, Samuel | 0 | 0 - 1 | 0 | 21 Lakshman,Emmanuel | NSW |
| 60 | NSW | 22 Mahajan,Zariya | 0 | 1 - 0 | 0 | 50 Pacia,Byron Jeffrey | NSW |
| 61 | NSW | 51 Polwaththe,Yasith Solochana | 0 | 1 - 0 | 0 | 23 Carnegie,Harvey | NSW |
| 62 | IND | 52 Vishnuchittan,Vrithav | 0 | 1 | 0 | ( bye ) | |
| 63 | NSW | 10 Mayer,Frederick | 0 | ½ | 0 | ( half point bye ) | |
| 64 | NSW | 17 Ni,Marcus | 0 | ½ | 0 | ( half point bye ) | |
| 65 | NSW | 27 Corona,Fabrizio | 0 | ½ | 0 | ( half point bye ) | |
| 66 | NSW | 32 Campos Wagner,Fulvio Alberto | 0 | ½ | 0 | ( half point bye ) | |
| 67 | NSW | 34 Baird,Sebastian | 0 | ½ | 0 | ( half point bye ) | |
| 68 | NSW | 36 Bai,Xuanhao Winston | 0 | ½ | 0 | ( half point bye ) | |
| 69 | NSW | 42 Mitchell,Ralph | 0 | ½ | 0 | ( half point bye ) | |
| 70 | NSW | 43 Zhu,Nicholas | 0 | ½ | 0 | ( half point bye ) | |
| 71 | NSW | 47 Pullen-Rhodes,Elliot | 0 | ½ | 0 | ( half point bye ) |
NSW
SA
CHN
HKG
SRI
NZL
IND
INA