| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | VIE | 4 FM Le,Tri Kien | 5 | 0 - 1 | 4.5 | 9 Zhu,Harvey (Hanchen) | NSW |
| 2 | NSW | 8 FM Liu,Eric | 5 | 1 - 0 | 4.5 | 6 IM Lane,Gary W | NSW |
| 3 | NSW | 19 FM Melamed,Daniel | 4 | 0 - 1 | 4 | 1 IM Liu,Yi | QLD |
| 4 | NSW | 12 FM Nguyen,Vu Ky Anh | 4 | ½ - ½ | 4 | 2 IM Bjelobrk,Igor | NSW |
| 5 | NSW | 3 IM Tao,Trevor | 4 | 1 - 0 | 4 | 16 CM Peramunetilleke,Seth | NSW |
| 6 | NSW | 15 CM Zheng,Tony | 4 | 0 - 1 | 4 | 5 FM Chakrabarty,Reyaansh | NSW |
| 7 | NSW | 13 FM Huang,Yuan | 3.5 | 0 - 1 | 3 | 7 CM Ni,Lucas | NSW |
| 8 | NSW | 10 CM Tang,Terrence | 3 | ½ - ½ | 3 | 18 CM Wang,Daniel | NSW |
| 9 | NSW | 17 Corona,Jonluke | 3 | ½ - ½ | 3 | 23 WIM Vincent,Alaina | NSW |
| 10 | NZL | 20 CM Yu,Zachary | 2.5 | 1 - 0 | 2.5 | 22 Power,Ted | NSW |
| 11 | ESP | 21 Ramirez Aguado, Alvaro | 2 | 0 - 1 | 2.5 | 14 CM Li,Hui | MAC |
| 12 | ACT | 11 Lo,Willis | 2.5 | 1 | 0 | ( bye ) |
VIE
NSW
QLD
NZL
ESP
MAC
ACT