Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | IM | Bjelobrk,Igor | NSW | 2421 | 2383 | 2421 |
| 2 | IM | Liu,Yi | QLD | 2374 | 2386 | 2374 |
| 3 | IM | Tao,Trevor | NSW | 2365 | 2322 | 2365 |
| 4 | IM | Xie,George Wendi | NSW | 2332 | 2315 | 2332 |
| 5 | FM | Chakrabarty,Reyaansh | NSW | 2289 | 2243 | 2289 |
| 6 | Zhu,Harvey (Hanchen) | NSW | 2235 | 2131 | 2235 | |
| 7 | IM | Lane,Gary W | NSW | 2216 | 2198 | 2216 |
| 8 | Lo,Willis | ACT | 2115 | 2123 | 2115 | |
| 9 | CM | Tang,Terrence | NSW | 2112 | 2128 | 2112 |
| 10 | FM | Melamed,Daniel | NSW | 2086 | 2040 | 2086 |
| 11 | FM | Liu,Eric | NSW | 2063 | 2134 | 2063 |
| 12 | CM | Li,Hui | OS | 2056 | 2078 | 2056 |
| 13 | CM | Ni,Lucas | NSW | 2048 | 2142 | 2048 |
| 14 | CM | Zheng,Tony | NSW | 2035 | 2058 | 2035 |
| 15 | Ramirez Aguado, Alvaro | ESP | 2017 | 2017 | 0 | |
| 16 | CM | Yu,Zachary | NZL | 1995 | 2026 | 1995 |
| 17 | CM | Wang,Daniel | NSW | 1987 | 2042 | 1987 |
| 18 | Power,Ted | NSW | 1964 | 2012 | 1964 | |
| 19 | Corona,Jonluke | NSW | 1956 | 2045 | 1956 | |
| 20 | FM | Huang,Yuan | NSW | 1947 | 2079 | 1947 |
| 21 | WIM | Vincent,Alaina | NSW | 1889 | 1972 | 1889 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NSW
QLD
ACT
OS
ESP
NZL