Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BH | BH/C1 | BH/C2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Liu,Eric | 2134 | NSW | 6.5 | ½ 21 | 1 16 | 1 5 | ½ 3 | 1 4 | ½ 10 | ½ 2 | 1 8 | ½ 6 | 45.5 | 42.0 | 38.0 |
| 2 | Zhu,Harvey (Hanchen) | 2131 | NSW | 6.0 | 1 23 | ½ 7 | ½ 6 | ½ 17 | ½ 5 | 1 9 | ½ 1 | 1 3 | ½ 4 | 45.0 | 42.5 | 38.5 |
| 3 | FM Le,Tri Kien | 2280 | VIE | 5.5 | 1 11 | ½ 9 | ½ 12 | ½ 1 | ½ 15 | 1 6 | 1 10 | 0 2 | ½ 7 | 45.5 | 41.5 | 37.0 |
| 4 | IM Liu,Yi | 2386 | QLD | 5.5 | ½ 10 | 1 14 | ½ 17 | 1 12 | 0 1 | ½ 15 | ½ 7 | 1 9 | ½ 2 | 44.0 | 40.0 | 36.0 |
| 5 | IM Bjelobrk,Igor | 2383 | NSW | 5.5 | 1 15 | ½ 12 | 0 1 | 1 11 | ½ 2 | ½ 7 | ½ 9 | ½ 10 | 1 16 | 44.0 | 40.0 | 36.0 |
| 6 | IM Tao,Trevor | 2322 | NSW | 5.5 | ½ 16 | 1 19 | ½ 2 | ½ 9 | ½ 10 | 0 3 | 1 13 | 1 11 | ½ 1 | 44.0 | 40.0 | 36.0 |
| 7 | FM Chakrabarty,Reyaansh | 2243 | NSW | 5.5 | 1 20 | ½ 2 | ½ 9 | 0 10 | 1 11 | ½ 5 | ½ 4 | 1 16 | ½ 3 | 44.0 | 40.0 | 36.0 |
| 8 | IM Lane,Gary W | 2198 | NSW | 5.5 | 0 9 | 0 23 | 1 21 | 1 22 | 1 18 | ½ 12 | 1 15 | 0 1 | 1 10 | 37.0 | 34.5 | 31.5 |
| 9 | FM Melamed,Daniel | 2040 | NSW | 4.5 | 1 8 | ½ 3 | ½ 7 | ½ 6 | 1 17 | 0 2 | ½ 5 | 0 4 | ½ 11 | 47.5 | 43.5 | 39.0 |
| 10 | FM Nguyen,Vu Ky Anh | 2095 | NSW | 4.5 | ½ 4 | ½ 18 | 1 23 | 1 7 | ½ 6 | ½ 1 | 0 3 | ½ 5 | 0 8 | 46.0 | 43.5 | 39.5 |
| 11 | CM Peramunetilleke,Seth | 2054 | NSW | 4.5 | 0 3 | 1 22 | 1 13 | 0 5 | 0 7 | 1 14 | 1 12 | 0 6 | ½ 9 | 43.0 | 40.0 | 35.5 |
| 12 | CM Tang,Terrence | 2128 | NSW | 4.5 | 1 22 | ½ 5 | ½ 3 | 0 4 | ½ 13 | ½ 8 | 0 11 | ½ 20 | 1 BYE | 42.5 | 39.5 | 35.5 |
| 13 | WIM Vincent,Alaina | 1972 | NSW | 4.5 | 0 14 | 1 BYE | 0 11 | 1 20 | ½ 12 | ½ 16 | 0 6 | ½ 18 | 1 21 | 39.0 | 35.5 | 31.5 |
| 14 | Lo,Willis | 2123 | ACT | 4.5 | 1 13 | 0 4 | ½ 18 | 0 15 | ½ 19 | 0 11 | ½ 22 | 1 BYE | 1 17 | 38.0 | 35.0 | 31.0 |
| 15 | FM Huang,Yuan | 2079 | NSW | 4.0 | 0 5 | ½ 20 | 1 16 | 1 14 | ½ 3 | ½ 4 | 0 8 | 0 17 | ½ 19 | 42.5 | 38.5 | 34.5 |
| 16 | CM Zheng,Tony | 2058 | NSW | 4.0 | ½ 6 | 0 1 | 0 15 | 1 21 | 1 23 | ½ 13 | 1 18 | 0 7 | 0 5 | 41.5 | 39.0 | 35.5 |
| 17 | CM Ni,Lucas | 2142 | NSW | 4.0 | ½ BYE | 1 21 | ½ 4 | ½ 2 | 0 9 | ½ 19 | 1 15 | 0 14 | 40.0 | 36.0 | 32.0 | |
| 18 | Corona,Jonluke | 2045 | NSW | 4.0 | ½ BYE | ½ 10 | ½ 14 | ½ 19 | 0 8 | 1 20 | 0 16 | ½ 13 | ½ 22 | 38.0 | 34.0 | 31.0 |
| 19 | CM Li,Hui | 2078 | MAC | 4.0 | ½ BYE | 0 6 | ½ 20 | ½ 18 | ½ 14 | 0 21 | ½ 17 | 1 23 | ½ 15 | 36.0 | 32.0 | 29.5 |
| 20 | CM Wang,Daniel | 2042 | NSW | 4.0 | 0 7 | ½ 15 | ½ 19 | 0 13 | 1 22 | 0 18 | 1 21 | ½ 12 | ½ 23 | 35.5 | 33.0 | 30.0 |
| 21 | CM Yu,Zachary | 2026 | NZL | 3.5 | ½ 1 | 0 17 | 0 8 | 0 16 | 1 BYE | 1 19 | 0 20 | 1 22 | 0 13 | 39.0 | 36.0 | 32.5 |
| 22 | Power,Ted | 2012 | NSW | 3.0 | 0 12 | 0 11 | 1 BYE | 0 8 | 0 20 | 1 23 | ½ 14 | 0 21 | ½ 18 | 36.0 | 33.5 | 30.5 |
| 23 | Ramirez Aguado, Alvaro | 2017 | ESP | 2.5 | 0 2 | 1 8 | 0 10 | 0 16 | 0 22 | 1 BYE | 0 19 | ½ 20 | 36.0 | 33.5 | 31.0 |
NSW
VIE
QLD
ACT
MAC
NZL
ESP