| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 12 FM Nguyen,Vu Ky Anh | 0 | ½ - ½ | 0 | 1 IM Liu,Yi | QLD |
| 2 | NSW | 2 IM Bjelobrk,Igor | 0 | 1 - 0 | 0 | 13 FM Huang,Yuan | NSW |
| 3 | NSW | 15 CM Zheng,Tony | 0 | ½ - ½ | 0 | 3 IM Tao,Trevor | NSW |
| 4 | VIE | 4 FM Le,Tri Kien | 0 | 1 - 0 | 0 | 16 CM Peramunetilleke,Seth | NSW |
| 5 | NSW | 18 CM Wang,Daniel | 0 | 0 - 1 | 0 | 5 FM Chakrabarty,Reyaansh | NSW |
| 6 | NSW | 6 IM Lane,Gary W | 0 | 0 - 1 | 0 | 19 FM Melamed,Daniel | NSW |
| 7 | NZL | 20 CM Yu,Zachary | 0 | ½ - ½ | 0 | 8 FM Liu,Eric | NSW |
| 8 | NSW | 9 Zhu,Harvey (Hanchen) | 0 | 1 - 0 | 0 | 21 Ramirez Aguado, Alvaro | ESP |
| 9 | NSW | 22 Power,Ted | 0 | 0 - 1 | 0 | 10 CM Tang,Terrence | NSW |
| 10 | ACT | 11 Lo,Willis | 0 | 1 - 0 | 0 | 23 WIM Vincent,Alaina | NSW |
| 11 | NSW | 7 CM Ni,Lucas | 0 | ½ | 0 | ( half point bye ) | |
| 12 | MAC | 14 CM Li,Hui | 0 | ½ | 0 | ( half point bye ) | |
| 13 | NSW | 17 Corona,Jonluke | 0 | ½ | 0 | ( half point bye ) |
NSW
QLD
VIE
NZL
ESP
ACT
MAC