| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 8 FM Liu,Eric | 4 | ½ - ½ | 3.5 | 12 FM Nguyen,Vu Ky Anh | NSW |
| 2 | NSW | 9 Zhu,Harvey (Hanchen) | 3 | 1 - 0 | 3.5 | 19 FM Melamed,Daniel | NSW |
| 3 | NSW | 13 FM Huang,Yuan | 3 | ½ - ½ | 3 | 1 IM Liu,Yi | QLD |
| 4 | NSW | 5 FM Chakrabarty,Reyaansh | 3 | ½ - ½ | 3 | 2 IM Bjelobrk,Igor | NSW |
| 5 | NSW | 3 IM Tao,Trevor | 3 | 0 - 1 | 3 | 4 FM Le,Tri Kien | VIE |
| 6 | NSW | 10 CM Tang,Terrence | 2.5 | ½ - ½ | 3 | 6 IM Lane,Gary W | NSW |
| 7 | NSW | 15 CM Zheng,Tony | 2.5 | ½ - ½ | 2.5 | 23 WIM Vincent,Alaina | NSW |
| 8 | ACT | 11 Lo,Willis | 2 | 0 - 1 | 2 | 16 CM Peramunetilleke,Seth | NSW |
| 9 | NSW | 18 CM Wang,Daniel | 2 | 0 - 1 | 2 | 17 Corona,Jonluke | NSW |
| 10 | MAC | 14 CM Li,Hui | 2 | 0 - 1 | 1.5 | 20 CM Yu,Zachary | NZL |
| 11 | NSW | 22 Power,Ted | 1 | 1 - 0 | 1 | 21 Ramirez Aguado, Alvaro | ESP |
| 12 | NSW | 7 CM Ni,Lucas | 2.5 | 0 | 0 | ( not paired ) |
NSW
QLD
VIE
ACT
MAC
NZL
ESP