| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 1 IM Liu,Yi | 3 | 0 - 1 | 3 | 8 FM Liu,Eric | NSW |
| 2 | NSW | 12 FM Nguyen,Vu Ky Anh | 3 | ½ - ½ | 2.5 | 3 IM Tao,Trevor | NSW |
| 3 | NSW | 2 IM Bjelobrk,Igor | 2.5 | ½ - ½ | 2.5 | 9 Zhu,Harvey (Hanchen) | NSW |
| 4 | VIE | 4 FM Le,Tri Kien | 2.5 | ½ - ½ | 2.5 | 13 FM Huang,Yuan | NSW |
| 5 | NSW | 19 FM Melamed,Daniel | 2.5 | 1 - 0 | 2.5 | 7 CM Ni,Lucas | NSW |
| 6 | NSW | 16 CM Peramunetilleke,Seth | 2 | 0 - 1 | 2 | 5 FM Chakrabarty,Reyaansh | NSW |
| 7 | NSW | 6 IM Lane,Gary W | 2 | 1 - 0 | 2 | 17 Corona,Jonluke | NSW |
| 8 | NSW | 23 WIM Vincent,Alaina | 2 | ½ - ½ | 2 | 10 CM Tang,Terrence | NSW |
| 9 | MAC | 14 CM Li,Hui | 1.5 | ½ - ½ | 1.5 | 11 Lo,Willis | ACT |
| 10 | ESP | 21 Ramirez Aguado, Alvaro | 1 | 0 - 1 | 1.5 | 15 CM Zheng,Tony | NSW |
| 11 | NSW | 22 Power,Ted | 1 | 0 - 1 | 1 | 18 CM Wang,Daniel | NSW |
| 12 | NZL | 20 CM Yu,Zachary | 0.5 | 1 | 0 | ( bye ) |
QLD
NSW
VIE
MAC
ACT
ESP
NZL