| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 10 CM Tang,Terrence | 1 | ½ - ½ | 1 | 2 IM Bjelobrk,Igor | NSW |
| 2 | NSW | 19 FM Melamed,Daniel | 1 | ½ - ½ | 1 | 4 FM Le,Tri Kien | VIE |
| 3 | NSW | 5 FM Chakrabarty,Reyaansh | 1 | ½ - ½ | 1 | 9 Zhu,Harvey (Hanchen) | NSW |
| 4 | QLD | 1 IM Liu,Yi | 0.5 | 1 - 0 | 1 | 11 Lo,Willis | ACT |
| 5 | NSW | 3 IM Tao,Trevor | 0.5 | 1 - 0 | 0.5 | 14 CM Li,Hui | MAC |
| 6 | NSW | 7 CM Ni,Lucas | 0.5 | 1 - 0 | 0.5 | 20 CM Yu,Zachary | NZL |
| 7 | NSW | 8 FM Liu,Eric | 0.5 | 1 - 0 | 0.5 | 15 CM Zheng,Tony | NSW |
| 8 | NSW | 17 Corona,Jonluke | 0.5 | ½ - ½ | 0.5 | 12 FM Nguyen,Vu Ky Anh | NSW |
| 9 | ESP | 21 Ramirez Aguado, Alvaro | 0 | 1 - 0 | 0 | 6 IM Lane,Gary W | NSW |
| 10 | NSW | 13 FM Huang,Yuan | 0 | ½ - ½ | 0 | 18 CM Wang,Daniel | NSW |
| 11 | NSW | 16 CM Peramunetilleke,Seth | 0 | 1 - 0 | 0 | 22 Power,Ted | NSW |
| 12 | NSW | 23 WIM Vincent,Alaina | 0 | 1 | 0 | ( bye ) |
NSW
VIE
QLD
ACT
MAC
NZL
ESP