| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 1 IM Liu,Yi | 1.5 | ½ - ½ | 1.5 | 7 CM Ni,Lucas | NSW |
| 2 | NSW | 2 IM Bjelobrk,Igor | 1.5 | 0 - 1 | 1.5 | 8 FM Liu,Eric | NSW |
| 3 | NSW | 9 Zhu,Harvey (Hanchen) | 1.5 | ½ - ½ | 1.5 | 3 IM Tao,Trevor | NSW |
| 4 | VIE | 4 FM Le,Tri Kien | 1.5 | ½ - ½ | 1.5 | 10 CM Tang,Terrence | NSW |
| 5 | NSW | 19 FM Melamed,Daniel | 1.5 | ½ - ½ | 1.5 | 5 FM Chakrabarty,Reyaansh | NSW |
| 6 | ACT | 11 Lo,Willis | 1 | ½ - ½ | 1 | 17 Corona,Jonluke | NSW |
| 7 | NSW | 12 FM Nguyen,Vu Ky Anh | 1 | 1 - 0 | 1 | 21 Ramirez Aguado, Alvaro | ESP |
| 8 | NSW | 23 WIM Vincent,Alaina | 1 | 0 - 1 | 1 | 16 CM Peramunetilleke,Seth | NSW |
| 9 | NSW | 15 CM Zheng,Tony | 0.5 | 0 - 1 | 0.5 | 13 FM Huang,Yuan | NSW |
| 10 | MAC | 14 CM Li,Hui | 0.5 | ½ - ½ | 0.5 | 18 CM Wang,Daniel | NSW |
| 11 | NZL | 20 CM Yu,Zachary | 0.5 | 0 - 1 | 0 | 6 IM Lane,Gary W | NSW |
| 12 | NSW | 22 Power,Ted | 0 | 1 | 0 | ( bye ) |
QLD
NSW
VIE
ACT
ESP
MAC
NZL