| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 8 FM Liu,Eric | 2.5 | ½ - ½ | 2 | 4 FM Le,Tri Kien | VIE |
| 2 | NSW | 10 CM Tang,Terrence | 2 | 0 - 1 | 2 | 1 IM Liu,Yi | QLD |
| 3 | NSW | 3 IM Tao,Trevor | 2 | ½ - ½ | 2 | 19 FM Melamed,Daniel | NSW |
| 4 | NSW | 5 FM Chakrabarty,Reyaansh | 2 | 0 - 1 | 2 | 12 FM Nguyen,Vu Ky Anh | NSW |
| 5 | NSW | 7 CM Ni,Lucas | 2 | ½ - ½ | 2 | 9 Zhu,Harvey (Hanchen) | NSW |
| 6 | NSW | 16 CM Peramunetilleke,Seth | 2 | 0 - 1 | 1.5 | 2 IM Bjelobrk,Igor | NSW |
| 7 | NSW | 13 FM Huang,Yuan | 1.5 | 1 - 0 | 1.5 | 11 Lo,Willis | ACT |
| 8 | NSW | 17 Corona,Jonluke | 1.5 | ½ - ½ | 1 | 14 CM Li,Hui | MAC |
| 9 | NSW | 6 IM Lane,Gary W | 1 | 1 - 0 | 1 | 22 Power,Ted | NSW |
| 10 | NSW | 18 CM Wang,Daniel | 1 | 0 - 1 | 1 | 23 WIM Vincent,Alaina | NSW |
| 11 | NZL | 20 CM Yu,Zachary | 0.5 | 0 - 1 | 0.5 | 15 CM Zheng,Tony | NSW |
| 12 | ESP | 21 Ramirez Aguado, Alvaro | 1 | 0 | 0 | ( not paired ) |
NSW
VIE
QLD
ACT
MAC
NZL
ESP