2026 NSW State Championship

Sydney (AUS)
25/09/2026 - 29/09/2026

Standings at round 9 (last round)

Pos Player Rtg FedPts BHBH/C1BH/C2
1 8 FM Liu,Eric 2134NSW NSW 6.5 45.5 42.0 38.0
2 9 Zhu,Harvey (Hanchen) 2131NSW NSW 6.0 45.0 42.5 38.5
3 4 FM Le,Tri Kien 2280VIE VIE 5.5 45.5 41.5 37.0
4 1 IM Liu,Yi 2386QLD QLD 5.5 44.0 40.0 36.0
5 2 IM Bjelobrk,Igor 2383NSW NSW 5.5 44.0 40.0 36.0
6 3 IM Tao,Trevor 2322NSW NSW 5.5 44.0 40.0 36.0
7 5 FM Chakrabarty,Reyaansh 2243NSW NSW 5.5 44.0 40.0 36.0
8 6 IM Lane,Gary W 2198NSW NSW 5.5 37.0 34.5 31.5
9 19 FM Melamed,Daniel 2040NSW NSW 4.5 47.5 43.5 39.0
10 12 FM Nguyen,Vu Ky Anh 2095NSW NSW 4.5 46.0 43.5 39.5
11 16 CM Peramunetilleke,Seth 2054NSW NSW 4.5 43.0 40.0 35.5
12 10 CM Tang,Terrence 2128NSW NSW 4.5 42.5 39.5 35.5
13 23 WIM Vincent,Alaina 1972NSW NSW 4.5 39.0 35.5 31.5
14 11 Lo,Willis 2123ACT ACT 4.5 38.0 35.0 31.0
15 13 FM Huang,Yuan 2079NSW NSW 4.0 42.5 38.5 34.5
16 15 CM Zheng,Tony 2058NSW NSW 4.0 41.5 39.0 35.5
17 7 CM Ni,Lucas 2142NSW NSW 4.0 40.0 36.0 32.0
18 17 Corona,Jonluke 2045NSW NSW 4.0 38.0 34.0 31.0
19 14 CM Li,Hui 2078MAC MAC 4.0 36.0 32.0 29.5
20 18 CM Wang,Daniel 2042NSW NSW 4.0 35.5 33.0 30.0
21 20 CM Yu,Zachary 2026NZL NZL 3.5 39.0 36.0 32.5
22 22 Power,Ted 2012NSW NSW 3.0 36.0 33.5 30.5
23 21 Ramirez Aguado, Alvaro 2017ESP ESP 2.5 36.0 33.5 31.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2