Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 | BH/C2 |
|---|---|---|---|---|---|---|---|
| 1 | 8 FM Liu,Eric | 2134 | NSW | 6.5 | 45.5 | 42.0 | 38.0 |
| 2 | 9 Zhu,Harvey (Hanchen) | 2131 | NSW | 6.0 | 45.0 | 42.5 | 38.5 |
| 3 | 4 FM Le,Tri Kien | 2280 | VIE | 5.5 | 45.5 | 41.5 | 37.0 |
| 4 | 1 IM Liu,Yi | 2386 | QLD | 5.5 | 44.0 | 40.0 | 36.0 |
| 5 | 2 IM Bjelobrk,Igor | 2383 | NSW | 5.5 | 44.0 | 40.0 | 36.0 |
| 6 | 3 IM Tao,Trevor | 2322 | NSW | 5.5 | 44.0 | 40.0 | 36.0 |
| 7 | 5 FM Chakrabarty,Reyaansh | 2243 | NSW | 5.5 | 44.0 | 40.0 | 36.0 |
| 8 | 6 IM Lane,Gary W | 2198 | NSW | 5.5 | 37.0 | 34.5 | 31.5 |
| 9 | 19 FM Melamed,Daniel | 2040 | NSW | 4.5 | 47.5 | 43.5 | 39.0 |
| 10 | 12 FM Nguyen,Vu Ky Anh | 2095 | NSW | 4.5 | 46.0 | 43.5 | 39.5 |
| 11 | 16 CM Peramunetilleke,Seth | 2054 | NSW | 4.5 | 43.0 | 40.0 | 35.5 |
| 12 | 10 CM Tang,Terrence | 2128 | NSW | 4.5 | 42.5 | 39.5 | 35.5 |
| 13 | 23 WIM Vincent,Alaina | 1972 | NSW | 4.5 | 39.0 | 35.5 | 31.5 |
| 14 | 11 Lo,Willis | 2123 | ACT | 4.5 | 38.0 | 35.0 | 31.0 |
| 15 | 13 FM Huang,Yuan | 2079 | NSW | 4.0 | 42.5 | 38.5 | 34.5 |
| 16 | 15 CM Zheng,Tony | 2058 | NSW | 4.0 | 41.5 | 39.0 | 35.5 |
| 17 | 7 CM Ni,Lucas | 2142 | NSW | 4.0 | 40.0 | 36.0 | 32.0 |
| 18 | 17 Corona,Jonluke | 2045 | NSW | 4.0 | 38.0 | 34.0 | 31.0 |
| 19 | 14 CM Li,Hui | 2078 | MAC | 4.0 | 36.0 | 32.0 | 29.5 |
| 20 | 18 CM Wang,Daniel | 2042 | NSW | 4.0 | 35.5 | 33.0 | 30.0 |
| 21 | 20 CM Yu,Zachary | 2026 | NZL | 3.5 | 39.0 | 36.0 | 32.5 |
| 22 | 22 Power,Ted | 2012 | NSW | 3.0 | 36.0 | 33.5 | 30.5 |
| 23 | 21 Ramirez Aguado, Alvaro | 2017 | ESP | 2.5 | 36.0 | 33.5 | 31.0 |
| Tie Break legend: | |||||||
| BH : Buchholz | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||
| BH/C2 : Buchholz Cut 2 | |||||||
NSW
VIE
QLD
ACT
MAC
NZL
ESP