| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 82 | NSW | 12 Chong,Harvard | 4 | 0 - 1 | 4.5 | 14 Huynh,Nhat Quang Anh | NSW |
| 83 | NSW | 6 Anderson,Cooper | 4 | 1 - 0 | 3.5 | 16 Muhanji,Tsisika (Lilian) | KEN |
| 84 | OS | 3 Yeow,Kar Shane | 3.5 | ½ - ½ | 3 | 2 Lane,Jasmine | NSW |
| 85 | NSW | 1 Chen,Taiting | 3 | 0 - 1 | 3 | 10 Chandler,Isaiah | NSW |
| 86 | NSW | 7 Anderson,Spencer | 2.5 | 1 - 0 | 3 | 8 Bates,Nicholas | NSW |
| 87 | NSW | 9 Chandler,Finan | 2 | 0 - 1 | 2 | 4 Tang,Talos | NSW |
| 88 | NSW | 5 Roping,Arlxander | 2 | 0 - 1 | 2 | 18 Qian,Ivan | NSW |
| 89 | NSW | 13 Gan,Rex | 2 | 1 - 0 | 2 | 20 Tallapally,Shourya | NSW |
| 90 | NSW | 15 Mohamed,Adham | 2 | 1 - 0 | 1 | 11 Chatterjee,Aarush | IND |
| 91 | NSW | 19 Sinha,Agastya | 0 | 0 - 1 | 1 | 17 Pentapati,Samanyu | NSW |
NSW
KEN
OS
IND