Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Chen,Taiting | NSW | 1468 | 1468 | 574 | |
| 2 | Lane,Jasmine | NSW | 1428 | 1428 | 891 | |
| 3 | Yeow,Kar Shane | OS | 1415 | 1415 | 0 | |
| 4 | Tang,Talos | NSW | 1095 | 0 | 1095 | |
| 5 | Roping,Arlxander | NSW | 453 | 0 | 453 | |
| 6 | Anderson,Cooper | NSW | 0 | 0 | 0 | |
| 7 | Anderson,Spencer | NSW | 0 | 0 | 0 | |
| 8 | Bates,Nicholas | NSW | 0 | 0 | 0 | |
| 9 | Chandler,Finan | NSW | 0 | 0 | 0 | |
| 10 | Chandler,Isaiah | NSW | 0 | 0 | 0 | |
| 11 | Chatterjee,Aarush | IND | 0 | 0 | 0 | |
| 12 | Chong,Harvard | NSW | 0 | 0 | 0 | |
| 13 | Gan,Rex | NSW | 0 | 0 | 0 | |
| 14 | Huynh,Nhat Quang Anh | NSW | 0 | 0 | 0 | |
| 15 | Mohamed,Adham | NSW | 0 | 0 | 0 | |
| 16 | Muhanji,Tsisika (Lilian) | KEN | 0 | 0 | 0 | |
| 17 | Pentapati,Samanyu | NSW | 0 | 0 | 0 | |
| 18 | Qian,Ivan | NSW | 0 | 0 | 0 | |
| 19 | Sinha,Agastya | NSW | 0 | 0 | 0 | |
| 20 | Tallapally,Shourya | NSW | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NSW
OS
IND
KEN