Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 | BH/C2 |
|---|---|---|---|---|---|---|---|
| 1 | 14 Huynh,Nhat Quang Anh | 0 | NSW | 5.5 | 22.0 | 20.0 | 16.5 |
| 2 | 6 Anderson,Cooper | 0 | NSW | 5.0 | 22.5 | 19.5 | 16.5 |
| 3 | 3 Yeow,Kar Shane | 1415 | OS | 4.0 | 24.0 | 22.0 | 18.5 |
| 4 | 12 Chong,Harvard | 0 | NSW | 4.0 | 18.0 | 18.0 | 16.0 |
| 5 | 10 Chandler,Isaiah | 0 | NSW | 4.0 | 16.5 | 16.5 | 13.5 |
| 6 | 16 Muhanji,Tsisika (Lilian) | 0 | KEN | 3.5 | 22.0 | 21.0 | 18.0 |
| 7 | 7 Anderson,Spencer | 0 | NSW | 3.5 | 22.0 | 19.0 | 16.0 |
| 8 | 2 Lane,Jasmine | 1428 | NSW | 3.5 | 18.0 | 17.0 | 15.0 |
| 9 | 13 Gan,Rex | 0 | NSW | 3.0 | 20.5 | 18.5 | 15.5 |
| 10 | 8 Bates,Nicholas | 0 | NSW | 3.0 | 18.5 | 16.5 | 14.5 |
| 11 | 1 Chen,Taiting | 1468 | NSW | 3.0 | 18.0 | 15.0 | 12.0 |
| 12 | 4 Tang,Talos | 1095 | NSW | 3.0 | 16.5 | 14.5 | 12.5 |
| 13 | 18 Qian,Ivan | 0 | NSW | 3.0 | 14.5 | 13.5 | 11.5 |
| 14 | 15 Mohamed,Adham | 0 | NSW | 3.0 | 14.0 | 14.0 | 13.0 |
| 15 | 5 Roping,Arlxander | 453 | NSW | 2.0 | 18.5 | 16.5 | 14.5 |
| 16 | 9 Chandler,Finan | 0 | NSW | 2.0 | 18.5 | 16.5 | 13.5 |
| 17 | 20 Tallapally,Shourya | 0 | NSW | 2.0 | 13.0 | 13.0 | 11.0 |
| 18 | 17 Pentapati,Samanyu | 0 | NSW | 2.0 | 12.0 | 12.0 | 11.0 |
| 19 | 11 Chatterjee,Aarush | 0 | IND | 1.0 | 15.0 | 15.0 | 13.0 |
| 20 | 19 Sinha,Agastya | 0 | NSW | 0.0 | 16.0 | 15.0 | 13.0 |
| Tie Break legend: | |||||||
| BH : Buchholz | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||
| BH/C2 : Buchholz Cut 2 | |||||||
NSW
OS
KEN
IND