| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 82 | NSW | 14 Huynh,Nhat Quang Anh | 3.5 | 1 - 0 | 4 | 6 Anderson,Cooper | NSW |
| 83 | NSW | 12 Chong,Harvard | 3 | 1 - 0 | 3 | 8 Bates,Nicholas | NSW |
| 84 | KEN | 16 Muhanji,Tsisika (Lilian) | 2.5 | 1 - 0 | 3 | 10 Chandler,Isaiah | NSW |
| 85 | OS | 3 Yeow,Kar Shane | 2.5 | 1 - 0 | 2 | 5 Roping,Arlxander | NSW |
| 86 | NSW | 1 Chen,Taiting | 2 | 1 - 0 | 2 | 9 Chandler,Finan | NSW |
| 87 | NSW | 2 Lane,Jasmine | 2 | 1 - 0 | 2 | 13 Gan,Rex | NSW |
| 88 | NSW | 4 Tang,Talos | 2 | 0 - 1 | 1.5 | 7 Anderson,Spencer | NSW |
| 89 | NSW | 18 Qian,Ivan | 1 | 1 - 0 | 1 | 11 Chatterjee,Aarush | IND |
| 90 | NSW | 17 Pentapati,Samanyu | 1 | 0 - 1 | 1 | 15 Mohamed,Adham | NSW |
| 91 | NSW | 20 Tallapally,Shourya | 1 | 1 - 0 | 0 | 19 Sinha,Agastya | NSW |
NSW
KEN
OS
IND