Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BH | BH/C1 | BH/C2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huynh,Nhat Quang Anh | 0 | NSW | 5.5 | 1 15 | 1 7 | ½ 3 | 1 6 | 1 2 | 1 4 | 22.0 | 20.0 | 16.5 |
| 2 | Anderson,Cooper | 0 | NSW | 5.0 | 1 14 | 1 9 | 1 8 | 1 3 | 0 1 | 1 6 | 22.5 | 19.5 | 16.5 |
| 3 | Yeow,Kar Shane | 1415 | OS | 4.0 | 1 4 | 1 5 | ½ 1 | 0 2 | 1 15 | ½ 8 | 24.0 | 22.0 | 18.5 |
| 4 | Chong,Harvard | 0 | NSW | 4.0 | 0 3 | 1 20 | 1 16 | 1 7 | 1 10 | 0 1 | 18.0 | 18.0 | 16.0 |
| 5 | Chandler,Isaiah | 0 | NSW | 4.0 | 1 20 | 0 3 | 1 9 | 1 12 | 0 6 | 1 11 | 16.5 | 16.5 | 13.5 |
| 6 | Muhanji,Tsisika (Lilian) | 0 | KEN | 3.5 | ½ 7 | 1 19 | 1 10 | 0 1 | 1 5 | 0 2 | 22.0 | 21.0 | 18.0 |
| 7 | Anderson,Spencer | 0 | NSW | 3.5 | ½ 6 | 0 1 | 1 13 | 0 4 | 1 12 | 1 10 | 22.0 | 19.0 | 16.0 |
| 8 | Lane,Jasmine | 1428 | NSW | 3.5 | 1 19 | 1 16 | 0 2 | 0 10 | 1 9 | ½ 3 | 18.0 | 17.0 | 15.0 |
| 9 | Gan,Rex | 0 | NSW | 3.0 | 1 12 | 0 2 | 0 5 | 1 13 | 0 8 | 1 17 | 20.5 | 18.5 | 15.5 |
| 10 | Bates,Nicholas | 0 | NSW | 3.0 | 1 18 | 1 17 | 0 6 | 1 8 | 0 4 | 0 7 | 18.5 | 16.5 | 14.5 |
| 11 | Chen,Taiting | 1468 | NSW | 3.0 | ½ BYE | ½ BYE | 1 14 | 1 16 | 0 5 | 18.0 | 15.0 | 12.0 | |
| 12 | Tang,Talos | 1095 | NSW | 3.0 | 0 9 | 1 18 | 1 17 | 0 5 | 0 7 | 1 16 | 16.5 | 14.5 | 12.5 |
| 13 | Qian,Ivan | 0 | NSW | 3.0 | 0 16 | 1 14 | 0 7 | 0 9 | 1 19 | 1 15 | 14.5 | 13.5 | 11.5 |
| 14 | Mohamed,Adham | 0 | NSW | 3.0 | 0 2 | 0 13 | 1 20 | 0 11 | 1 18 | 1 19 | 14.0 | 14.0 | 13.0 |
| 15 | Roping,Arlxander | 453 | NSW | 2.0 | 0 1 | ½ BYE | ½ BYE | 1 18 | 0 3 | 0 13 | 18.5 | 16.5 | 14.5 |
| 16 | Chandler,Finan | 0 | NSW | 2.0 | 1 13 | 0 8 | 0 4 | 1 17 | 0 11 | 0 12 | 18.5 | 16.5 | 13.5 |
| 17 | Tallapally,Shourya | 0 | NSW | 2.0 | 1 BYE | 0 10 | 0 12 | 0 16 | 1 20 | 0 9 | 13.0 | 13.0 | 11.0 |
| 18 | Pentapati,Samanyu | 0 | NSW | 2.0 | 0 10 | 0 12 | 1 19 | 0 15 | 0 14 | 1 20 | 12.0 | 12.0 | 11.0 |
| 19 | Chatterjee,Aarush | 0 | IND | 1.0 | 0 8 | 0 6 | 0 18 | 1 20 | 0 13 | 0 14 | 15.0 | 15.0 | 13.0 |
| 20 | Sinha,Agastya | 0 | NSW | 0.0 | 0 5 | 0 4 | 0 14 | 0 19 | 0 17 | 0 18 | 16.0 | 15.0 | 13.0 |
NSW
OS
KEN
IND