Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Chen,Taiting | 1468 | NSW | 3.0 | ½ BYE | ½ BYE | 1 15 | 1 9 | 0 10 | |
| 2 Lane,Jasmine | 1428 | NSW | 3.5 | 1 11 | 1 9 | 0 6 | 0 8 | 1 13 | ½ 3 |
| 3 Yeow,Kar Shane | 1415 | OS | 4.0 | 1 12 | 1 10 | ½ 14 | 0 6 | 1 5 | ½ 2 |
| 4 Tang,Talos | 1095 | NSW | 3.0 | 0 13 | 1 17 | 1 20 | 0 10 | 0 7 | 1 9 |
| 5 Roping,Arlxander | 453 | NSW | 2.0 | 0 14 | ½ BYE | ½ BYE | 1 17 | 0 3 | 0 18 |
| 6 Anderson,Cooper | 0 | NSW | 5.0 | 1 15 | 1 13 | 1 2 | 1 3 | 0 14 | 1 16 |
| 7 Anderson,Spencer | 0 | NSW | 3.5 | ½ 16 | 0 14 | 1 18 | 0 12 | 1 4 | 1 8 |
| 8 Bates,Nicholas | 0 | NSW | 3.0 | 1 17 | 1 20 | 0 16 | 1 2 | 0 12 | 0 7 |
| 9 Chandler,Finan | 0 | NSW | 2.0 | 1 18 | 0 2 | 0 12 | 1 20 | 0 1 | 0 4 |
| 10 Chandler,Isaiah | 0 | NSW | 4.0 | 1 19 | 0 3 | 1 13 | 1 4 | 0 16 | 1 1 |
| 11 Chatterjee,Aarush | 0 | IND | 1.0 | 0 2 | 0 16 | 0 17 | 1 19 | 0 18 | 0 15 |
| 12 Chong,Harvard | 0 | NSW | 4.0 | 0 3 | 1 19 | 1 9 | 1 7 | 1 8 | 0 14 |
| 13 Gan,Rex | 0 | NSW | 3.0 | 1 4 | 0 6 | 0 10 | 1 18 | 0 2 | 1 20 |
| 14 Huynh,Nhat Quang Anh | 0 | NSW | 5.5 | 1 5 | 1 7 | ½ 3 | 1 16 | 1 6 | 1 12 |
| 15 Mohamed,Adham | 0 | NSW | 3.0 | 0 6 | 0 18 | 1 19 | 0 1 | 1 17 | 1 11 |
| 16 Muhanji,Tsisika (Lil | 0 | KEN | 3.5 | ½ 7 | 1 11 | 1 8 | 0 14 | 1 10 | 0 6 |
| 17 Pentapati,Samanyu | 0 | NSW | 2.0 | 0 8 | 0 4 | 1 11 | 0 5 | 0 15 | 1 19 |
| 18 Qian,Ivan | 0 | NSW | 3.0 | 0 9 | 1 15 | 0 7 | 0 13 | 1 11 | 1 5 |
| 19 Sinha,Agastya | 0 | NSW | 0.0 | 0 10 | 0 12 | 0 15 | 0 11 | 0 20 | 0 17 |
| 20 Tallapally,Shourya | 0 | NSW | 2.0 | 1 BYE | 0 8 | 0 4 | 0 9 | 1 19 | 0 13 |
NSW
OS
IND
KEN