2026 USYD Mini

Sydney (AUS)
25/09/2026 - 27/09/2026

National History Cards

1 Chen,Taiting , K= 0, Elo= 574, ID=2404463
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 B 15 Mohamed,Adham 0 1.0 3.0
5 W 9 Chandler,Finan 0 1.0 2.0
6 W 10 Chandler,Isaiah 0 0.0 4.0

2 Lane,Jasmine , K= 0, Elo= 891, ID=2427890
R C N Cat OPPONENT Rtg res Pts
1 W 11 Chatterjee,Aarush 0 1.0 1.0
2 B 9 Chandler,Finan 0 1.0 2.0
3 W 6 Anderson,Cooper 0 0.0 5.0
4 B 8 Bates,Nicholas 0 0.0 3.0
5 W 13 Gan,Rex 0 1.0 3.0
6 B 3 Yeow,Kar Shane 1415 0.5 4.0

3 Yeow,Kar Shane , K= 0, Elo=1415, ID=0010135
R C N Cat OPPONENT Rtg res Pts
1 B 12 Chong,Harvard 0 1.0 4.0
2 W 10 Chandler,Isaiah 0 1.0 4.0
3 B 14 Huynh,Nhat Quang Anh 0 0.5 5.5
4 B 6 Anderson,Cooper 0 0.0 5.0
5 W 5 Roping,Arlxander 453 1.0 2.0
6 W 2 Lane,Jasmine 891 0.5 3.5

4 Tang,Talos , K= 0, Elo=1095, ID=2455604
R C N Cat OPPONENT Rtg res Pts
1 W 13 Gan,Rex 0 0.0 3.0
2 B 17 Pentapati,Samanyu 0 1.0 2.0
3 W 20 Tallapally,Shourya 0 1.0 2.0
4 B 10 Chandler,Isaiah 0 0.0 4.0
5 W 7 Anderson,Spencer 0 0.0 3.5
6 B 9 Chandler,Finan 0 1.0 2.0

5 Roping,Arlxander , K= 0, Elo= 453, ID=2464741
R C N Cat OPPONENT Rtg res Pts
1 B 14 Huynh,Nhat Quang Anh 0 0.0 5.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 W 17 Pentapati,Samanyu 0 1.0 2.0
5 B 3 Yeow,Kar Shane 1415 0.0 4.0
6 W 18 Qian,Ivan 0 0.0 3.0

6 Anderson,Cooper , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 15 Mohamed,Adham 0 1.0 3.0
2 B 13 Gan,Rex 0 1.0 3.0
3 B 2 Lane,Jasmine 891 1.0 3.5
4 W 3 Yeow,Kar Shane 1415 1.0 4.0
5 B 14 Huynh,Nhat Quang Anh 0 0.0 5.5
6 W 16 Muhanji,Tsisika (Lil 0 1.0 3.5

7 Anderson,Spencer , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 16 Muhanji,Tsisika (Lil 0 0.5 3.5
2 W 14 Huynh,Nhat Quang Anh 0 0.0 5.5
3 B 18 Qian,Ivan 0 1.0 3.0
4 W 12 Chong,Harvard 0 0.0 4.0
5 B 4 Tang,Talos 1095 1.0 3.0
6 W 8 Bates,Nicholas 0 1.0 3.0

8 Bates,Nicholas , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 17 Pentapati,Samanyu 0 1.0 2.0
2 B 20 Tallapally,Shourya 0 1.0 2.0
3 W 16 Muhanji,Tsisika (Lil 0 0.0 3.5
4 W 2 Lane,Jasmine 891 1.0 3.5
5 B 12 Chong,Harvard 0 0.0 4.0
6 B 7 Anderson,Spencer 0 0.0 3.5

9 Chandler,Finan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 18 Qian,Ivan 0 1.0 3.0
2 W 2 Lane,Jasmine 891 0.0 3.5
3 B 12 Chong,Harvard 0 0.0 4.0
4 W 20 Tallapally,Shourya 0 1.0 2.0
5 B 1 Chen,Taiting 574 0.0 3.0
6 W 4 Tang,Talos 1095 0.0 3.0

10 Chandler,Isaiah , K= 0, Elo= 0, ID=2463993
R C N Cat OPPONENT Rtg res Pts
1 W 19 Sinha,Agastya 0 1.0 0.0
2 B 3 Yeow,Kar Shane 1415 0.0 4.0
3 W 13 Gan,Rex 0 1.0 3.0
4 W 4 Tang,Talos 1095 1.0 3.0
5 B 16 Muhanji,Tsisika (Lil 0 0.0 3.5
6 B 1 Chen,Taiting 574 1.0 3.0

11 Chatterjee,Aarush , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 2 Lane,Jasmine 891 0.0 3.5
2 W 16 Muhanji,Tsisika (Lil 0 0.0 3.5
3 B 17 Pentapati,Samanyu 0 0.0 2.0
4 W 19 Sinha,Agastya 0 1.0 0.0
5 B 18 Qian,Ivan 0 0.0 3.0
6 B 15 Mohamed,Adham 0 0.0 3.0

12 Chong,Harvard , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 3 Yeow,Kar Shane 1415 0.0 4.0
2 B 19 Sinha,Agastya 0 1.0 0.0
3 W 9 Chandler,Finan 0 1.0 2.0
4 B 7 Anderson,Spencer 0 1.0 3.5
5 W 8 Bates,Nicholas 0 1.0 3.0
6 W 14 Huynh,Nhat Quang Anh 0 0.0 5.5

13 Gan,Rex , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 4 Tang,Talos 1095 1.0 3.0
2 W 6 Anderson,Cooper 0 0.0 5.0
3 B 10 Chandler,Isaiah 0 0.0 4.0
4 W 18 Qian,Ivan 0 1.0 3.0
5 B 2 Lane,Jasmine 891 0.0 3.5
6 W 20 Tallapally,Shourya 0 1.0 2.0

14 Huynh,Nhat Quang Anh, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 5 Roping,Arlxander 453 1.0 2.0
2 B 7 Anderson,Spencer 0 1.0 3.5
3 W 3 Yeow,Kar Shane 1415 0.5 4.0
4 B 16 Muhanji,Tsisika (Lil 0 1.0 3.5
5 W 6 Anderson,Cooper 0 1.0 5.0
6 B 12 Chong,Harvard 0 1.0 4.0

15 Mohamed,Adham , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 6 Anderson,Cooper 0 0.0 5.0
2 W 18 Qian,Ivan 0 0.0 3.0
3 B 19 Sinha,Agastya 0 1.0 0.0
4 W 1 Chen,Taiting 574 0.0 3.0
5 B 17 Pentapati,Samanyu 0 1.0 2.0
6 W 11 Chatterjee,Aarush 0 1.0 1.0

16 Muhanji,Tsisika (Lil, K= 0, Elo= 0, ID=0019386
R C N Cat OPPONENT Rtg res Pts
1 W 7 Anderson,Spencer 0 0.5 3.5
2 B 11 Chatterjee,Aarush 0 1.0 1.0
3 B 8 Bates,Nicholas 0 1.0 3.0
4 W 14 Huynh,Nhat Quang Anh 0 0.0 5.5
5 W 10 Chandler,Isaiah 0 1.0 4.0
6 B 6 Anderson,Cooper 0 0.0 5.0

17 Pentapati,Samanyu , K= 0, Elo= 0, ID=2446295
R C N Cat OPPONENT Rtg res Pts
1 B 8 Bates,Nicholas 0 0.0 3.0
2 W 4 Tang,Talos 1095 0.0 3.0
3 W 11 Chatterjee,Aarush 0 1.0 1.0
4 B 5 Roping,Arlxander 453 0.0 2.0
5 W 15 Mohamed,Adham 0 0.0 3.0
6 B 19 Sinha,Agastya 0 1.0 0.0

18 Qian,Ivan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 9 Chandler,Finan 0 0.0 2.0
2 B 15 Mohamed,Adham 0 1.0 3.0
3 W 7 Anderson,Spencer 0 0.0 3.5
4 B 13 Gan,Rex 0 0.0 3.0
5 W 11 Chatterjee,Aarush 0 1.0 1.0
6 B 5 Roping,Arlxander 453 1.0 2.0

19 Sinha,Agastya , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 10 Chandler,Isaiah 0 0.0 4.0
2 W 12 Chong,Harvard 0 0.0 4.0
3 W 15 Mohamed,Adham 0 0.0 3.0
4 B 11 Chatterjee,Aarush 0 0.0 1.0
5 B 20 Tallapally,Shourya 0 0.0 2.0
6 W 17 Pentapati,Samanyu 0 0.0 2.0

20 Tallapally,Shourya , K= 0, Elo= 0, ID=2467611
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 8 Bates,Nicholas 0 0.0 3.0
3 B 4 Tang,Talos 1095 0.0 3.0
4 B 9 Chandler,Finan 0 0.0 2.0
5 W 19 Sinha,Agastya 0 1.0 0.0
6 B 13 Gan,Rex 0 0.0 3.0