| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 82 | NSW | 9 Chandler,Finan | 1 | 0 - 1 | 1 | 2 Lane,Jasmine | NSW |
| 83 | OS | 3 Yeow,Kar Shane | 1 | 1 - 0 | 1 | 10 Chandler,Isaiah | NSW |
| 84 | NSW | 13 Gan,Rex | 1 | 0 - 1 | 1 | 6 Anderson,Cooper | NSW |
| 85 | NSW | 20 Tallapally,Shourya | 1 | 0 - 1 | 1 | 8 Bates,Nicholas | NSW |
| 86 | NSW | 7 Anderson,Spencer | 0.5 | 0 - 1 | 1 | 14 Huynh,Nhat Quang Anh | NSW |
| 87 | IND | 11 Chatterjee,Aarush | 0 | 0 - 1 | 0.5 | 16 Muhanji,Tsisika (Lilian) | KEN |
| 88 | NSW | 17 Pentapati,Samanyu | 0 | 0 - 1 | 0 | 4 Tang,Talos | NSW |
| 89 | NSW | 19 Sinha,Agastya | 0 | 0 - 1 | 0 | 12 Chong,Harvard | NSW |
| 90 | NSW | 15 Mohamed,Adham | 0 | 0 - 1 | 0 | 18 Qian,Ivan | NSW |
| 91 | NSW | 1 Chen,Taiting | 0 | ½ | 0 | ( half point bye ) | |
| 92 | NSW | 5 Roping,Arlxander | 0 | ½ | 0 | ( half point bye ) |
NSW
OS
IND
KEN