| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 82 | NSW | 6 Anderson,Cooper | 3 | 1 - 0 | 2.5 | 3 Yeow,Kar Shane | OS |
| 83 | KEN | 16 Muhanji,Tsisika (Lilian) | 2.5 | 0 - 1 | 2.5 | 14 Huynh,Nhat Quang Anh | NSW |
| 84 | NSW | 8 Bates,Nicholas | 2 | 1 - 0 | 2 | 2 Lane,Jasmine | NSW |
| 85 | NSW | 10 Chandler,Isaiah | 2 | 1 - 0 | 2 | 4 Tang,Talos | NSW |
| 86 | NSW | 7 Anderson,Spencer | 1.5 | 0 - 1 | 2 | 12 Chong,Harvard | NSW |
| 87 | NSW | 15 Mohamed,Adham | 1 | 0 - 1 | 1 | 1 Chen,Taiting | NSW |
| 88 | NSW | 5 Roping,Arlxander | 1 | 1 - 0 | 1 | 17 Pentapati,Samanyu | NSW |
| 89 | NSW | 9 Chandler,Finan | 1 | 1 - 0 | 1 | 20 Tallapally,Shourya | NSW |
| 90 | NSW | 13 Gan,Rex | 1 | 1 - 0 | 1 | 18 Qian,Ivan | NSW |
| 91 | IND | 11 Chatterjee,Aarush | 0 | 1 - 0 | 0 | 19 Sinha,Agastya | NSW |
NSW
OS
KEN
IND