| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 71 | NSW | 21 Sathianathan,Daniel | 3 | 0 - 1 | 3.5 | 7 Burman Ray,Sunay | NSW |
| 72 | SA | 22 Wadewitz,Elliot | 3 | 1 - 0 | 3 | 1 Burman Ray,Soumik | NSW |
| 73 | NSW | 13 Nimbagiri,Vidvath | 3 | 1 - 0 | 3 | 6 Yip,Brendan | NSW |
| 74 | KOR | 2 Paek,Hajin | 2 | 1 - 0 | 2 | 9 Sathyadasan,Vihaan | NSW |
| 75 | NSW | 10 Hume-Grimm,Giorgio | 2 | 0 - 1 | 2 | 3 Kothari,Tanisha | IND |
| 76 | NSW | 11 Wu,Ruixi (Adela) | 2 | 0 - 1 | 2 | 4 Hemsley,Steven E | NSW |
| 77 | NSW | 8 Koike,Akito | 2 | 1 - 0 | 2 | 19 Chan,Yuke | NZL |
| 78 | NSW | 14 Cheng,Alpha | 1.5 | 1 - 0 | 1.5 | 5 Sathyadasan,Thanyaa | NSW |
| 79 | NSW | 15 Nimbagiri,Veda | 1.5 | 0 - 1 | 1 | 17 Mohamed Razmy,Ahamed Shiran | OS |
| 80 | NSW | 16 Jayasinghe MW,Sanidi Siyansa | 1 | 0 - 1 | 1 | 20 Lu,David | NSW |
| 81 | NSW | 12 Dai,Amanda Mingyu | 1 | 1 | 0 | ( bye ) | |
| 82 | OS | 18 Bayat,Erfan | 3 | 0 | 0 | ( not paired ) |
NSW
SA
KOR
IND
NZL
OS