2026 USYD Classic

Sydney (AUS)
25/09/2026 - 29/09/2026

National History Cards

1 Burman Ray,Soumik , K= 0, Elo=1586, ID=0012961
R C N Cat OPPONENT Rtg res Pts
1 B 11 Wu,Ruixi (Adela) 1035 1.0 3.0
2 W 7 Burman Ray,Sunay 1259 0.5 5.5
3 B 13 Nimbagiri,Vidvath 913 0.5 4.0
4 W 8 Koike,Akito 1231 1.0 4.0
5 B 22 Wadewitz,Elliot 0 0.0 5.0
6 W 21 Sathianathan,Daniel 0 1.0 3.0

2 Paek,Hajin , K= 0, Elo=1555, ID=0016863
R C N Cat OPPONENT Rtg res Pts
1 W 12 Dai,Amanda Mingyu 952 1.0 3.0
2 B 18 Bayat,Erfan 0 0.0 3.0
3 W 17 Mohamed Razmy,Ahamed 239 1.0 2.0
4 B 6 Yip,Brendan 1394 0.0 3.0
5 W 9 Sathyadasan,Vihaan 1219 1.0 2.0
6 B 4 Hemsley,Steven E 1419 0.0 4.0

3 Kothari,Tanisha , K= 0, Elo=1546, ID=0013704
R C N Cat OPPONENT Rtg res Pts
1 B 13 Nimbagiri,Vidvath 913 0.5 4.0
2 W 19 Chan,Yuke 0 0.5 2.0
3 B 7 Burman Ray,Sunay 1259 0.0 5.5
4 W 12 Dai,Amanda Mingyu 952 1.0 3.0
5 B 10 Hume-Grimm,Giorgio 1037 1.0 3.0
6 W 22 Wadewitz,Elliot 0 0.0 5.0

4 Hemsley,Steven E , K= 0, Elo=1419, ID=2018384
R C N Cat OPPONENT Rtg res Pts
1 W 14 Cheng,Alpha 595 1.0 3.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 B 11 Wu,Ruixi (Adela) 1035 1.0 3.0
6 W 2 Paek,Hajin 1555 1.0 3.0

5 Sathyadasan,Thanyaa , K= 0, Elo=1414, ID=2467213
R C N Cat OPPONENT Rtg res Pts
1 B 15 Nimbagiri,Veda 490 1.0 2.5
2 W 22 Wadewitz,Elliot 0 0.0 5.0
3 B 11 Wu,Ruixi (Adela) 1035 0.5 3.0
4 W 13 Nimbagiri,Vidvath 913 0.0 4.0
5 B 14 Cheng,Alpha 595 0.0 3.5
6 W 16 Jayasinghe MW,Sanidi 309 1.0 1.0

6 Yip,Brendan , K= 0, Elo=1394, ID=2459410
R C N Cat OPPONENT Rtg res Pts
1 W 16 Jayasinghe MW,Sanidi 309 1.0 1.0
2 B 21 Sathianathan,Daniel 0 1.0 3.0
3 B 22 Wadewitz,Elliot 0 0.0 5.0
4 W 2 Paek,Hajin 1555 1.0 3.0
5 B 13 Nimbagiri,Vidvath 913 0.0 4.0
6 W 8 Koike,Akito 1231 0.0 4.0

7 Burman Ray,Sunay , K= 0, Elo=1259, ID=0012935
R C N Cat OPPONENT Rtg res Pts
1 B 17 Mohamed Razmy,Ahamed 239 1.0 2.0
2 B 1 Burman Ray,Soumik 1586 0.5 4.0
3 W 3 Kothari,Tanisha 1546 1.0 3.0
4 W 22 Wadewitz,Elliot 0 1.0 5.0
5 B 21 Sathianathan,Daniel 0 1.0 3.0
6 W 13 Nimbagiri,Vidvath 913 1.0 4.0

8 Koike,Akito , K= 0, Elo=1231, ID=2461882
R C N Cat OPPONENT Rtg res Pts
1 W 18 Bayat,Erfan 0 0.0 3.0
2 W 20 Lu,David 0 1.0 2.0
3 B 12 Dai,Amanda Mingyu 952 1.0 3.0
4 B 1 Burman Ray,Soumik 1586 0.0 4.0
5 W 19 Chan,Yuke 0 1.0 2.0
6 B 6 Yip,Brendan 1394 1.0 3.0

9 Sathyadasan,Vihaan , K= 0, Elo=1219, ID=2466955
R C N Cat OPPONENT Rtg res Pts
1 B 20 Lu,David 0 0.5 2.0
2 W 13 Nimbagiri,Vidvath 913 0.0 4.0
3 B 10 Hume-Grimm,Giorgio 1037 0.5 3.0
4 W 16 Jayasinghe MW,Sanidi 309 1.0 1.0
5 B 2 Paek,Hajin 1555 0.0 3.0
6 W 14 Cheng,Alpha 595 0.0 3.5

10 Hume-Grimm,Giorgio , K= 0, Elo=1037, ID=2463326
R C N Cat OPPONENT Rtg res Pts
1 W 21 Sathianathan,Daniel 0 0.0 3.0
2 B 14 Cheng,Alpha 595 0.5 3.5
3 W 9 Sathyadasan,Vihaan 1219 0.5 2.0
4 B 17 Mohamed Razmy,Ahamed 239 1.0 2.0
5 W 3 Kothari,Tanisha 1546 0.0 3.0
6 B 19 Chan,Yuke 0 1.0 2.0

11 Wu,Ruixi (Adela) , K= 0, Elo=1035, ID=2459454
R C N Cat OPPONENT Rtg res Pts
1 W 1 Burman Ray,Soumik 1586 0.0 4.0
2 B 16 Jayasinghe MW,Sanidi 309 1.0 1.0
3 W 5 Sathyadasan,Thanyaa 1414 0.5 2.5
4 B 19 Chan,Yuke 0 0.5 2.0
5 W 4 Hemsley,Steven E 1419 0.0 4.0
6 B 17 Mohamed Razmy,Ahamed 239 1.0 2.0

12 Dai,Amanda Mingyu , K= 0, Elo= 952, ID=2462350
R C N Cat OPPONENT Rtg res Pts
1 B 2 Paek,Hajin 1555 0.0 3.0
2 W 15 Nimbagiri,Veda 490 1.0 2.5
3 W 8 Koike,Akito 1231 0.0 4.0
4 B 3 Kothari,Tanisha 1546 0.0 3.0
5 -- 0 not played - 1.0 0.0
6 W 20 Lu,David 0 1.0 2.0

13 Nimbagiri,Vidvath , K= 0, Elo= 913, ID=2444836
R C N Cat OPPONENT Rtg res Pts
1 W 3 Kothari,Tanisha 1546 0.5 3.0
2 B 9 Sathyadasan,Vihaan 1219 1.0 2.0
3 W 1 Burman Ray,Soumik 1586 0.5 4.0
4 B 5 Sathyadasan,Thanyaa 1414 1.0 2.5
5 W 6 Yip,Brendan 1394 1.0 3.0
6 B 7 Burman Ray,Sunay 1259 0.0 5.5

14 Cheng,Alpha , K= 0, Elo= 595, ID=2454926
R C N Cat OPPONENT Rtg res Pts
1 B 4 Hemsley,Steven E 1419 0.0 4.0
2 W 10 Hume-Grimm,Giorgio 1037 0.5 3.0
3 B 15 Nimbagiri,Veda 490 0.0 2.5
4 -- 0 not played - 1.0 0.0
5 W 5 Sathyadasan,Thanyaa 1414 1.0 2.5
6 B 9 Sathyadasan,Vihaan 1219 1.0 2.0

15 Nimbagiri,Veda , K= 0, Elo= 490, ID=2452292
R C N Cat OPPONENT Rtg res Pts
1 W 5 Sathyadasan,Thanyaa 1414 0.0 2.5
2 B 12 Dai,Amanda Mingyu 952 0.0 3.0
3 W 14 Cheng,Alpha 595 1.0 3.5
4 B 20 Lu,David 0 0.5 2.0
5 W 17 Mohamed Razmy,Ahamed 239 0.0 2.0
6 -- 0 not played - 1.0 0.0

16 Jayasinghe MW,Sanidi, K= 0, Elo= 309, ID=2465533
R C N Cat OPPONENT Rtg res Pts
1 B 6 Yip,Brendan 1394 0.0 3.0
2 W 11 Wu,Ruixi (Adela) 1035 0.0 3.0
3 -- 0 not played - 1.0 0.0
4 B 9 Sathyadasan,Vihaan 1219 0.0 2.0
5 W 20 Lu,David 0 0.0 2.0
6 B 5 Sathyadasan,Thanyaa 1414 0.0 2.5

17 Mohamed Razmy,Ahamed, K= 0, Elo= 239, ID=0013892
R C N Cat OPPONENT Rtg res Pts
1 W 7 Burman Ray,Sunay 1259 0.0 5.5
2 -- 0 not played - 1.0 0.0
3 B 2 Paek,Hajin 1555 0.0 3.0
4 W 10 Hume-Grimm,Giorgio 1037 0.0 3.0
5 B 15 Nimbagiri,Veda 490 1.0 2.5
6 W 11 Wu,Ruixi (Adela) 1035 0.0 3.0

18 Bayat,Erfan , K= 0, Elo= 0, ID=0012165
R C N Cat OPPONENT Rtg res Pts
1 B 8 Koike,Akito 1231 1.0 4.0
2 W 2 Paek,Hajin 1555 1.0 3.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

19 Chan,Yuke , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 3 Kothari,Tanisha 1546 0.5 3.0
3 -- 0 not played - 0.5 0.0
4 W 11 Wu,Ruixi (Adela) 1035 0.5 3.0
5 B 8 Koike,Akito 1231 0.0 4.0
6 W 10 Hume-Grimm,Giorgio 1037 0.0 3.0

20 Lu,David , K= 0, Elo= 0, ID=2436334
R C N Cat OPPONENT Rtg res Pts
1 W 9 Sathyadasan,Vihaan 1219 0.5 2.0
2 B 8 Koike,Akito 1231 0.0 4.0
3 W 21 Sathianathan,Daniel 0 0.0 3.0
4 W 15 Nimbagiri,Veda 490 0.5 2.5
5 B 16 Jayasinghe MW,Sanidi 309 1.0 1.0
6 B 12 Dai,Amanda Mingyu 952 0.0 3.0

21 Sathianathan,Daniel , K= 0, Elo= 0, ID=2433571
R C N Cat OPPONENT Rtg res Pts
1 B 10 Hume-Grimm,Giorgio 1037 1.0 3.0
2 W 6 Yip,Brendan 1394 0.0 3.0
3 B 20 Lu,David 0 1.0 2.0
4 -- 0 not played - 1.0 0.0
5 W 7 Burman Ray,Sunay 1259 0.0 5.5
6 B 1 Burman Ray,Soumik 1586 0.0 4.0

22 Wadewitz,Elliot , K= 0, Elo= 0, ID=5224774
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 5 Sathyadasan,Thanyaa 1414 1.0 2.5
3 W 6 Yip,Brendan 1394 1.0 3.0
4 B 7 Burman Ray,Sunay 1259 0.0 5.5
5 W 1 Burman Ray,Soumik 1586 1.0 4.0
6 B 3 Kothari,Tanisha 1546 1.0 3.0