| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 71 | NSW | 1 Burman Ray,Soumik | 1 | ½ - ½ | 1 | 7 Burman Ray,Sunay | NSW |
| 72 | OS | 18 Bayat,Erfan | 1 | 1 - 0 | 1 | 2 Paek,Hajin | KOR |
| 73 | NSW | 5 Sathyadasan,Thanyaa | 1 | 0 - 1 | 1 | 22 Wadewitz,Elliot | SA |
| 74 | NSW | 21 Sathianathan,Daniel | 1 | 0 - 1 | 1 | 6 Yip,Brendan | NSW |
| 75 | IND | 3 Kothari,Tanisha | 0.5 | ½ - ½ | 0.5 | 19 Chan,Yuke | NZL |
| 76 | NSW | 9 Sathyadasan,Vihaan | 0.5 | 0 - 1 | 0.5 | 13 Nimbagiri,Vidvath | NSW |
| 77 | NSW | 8 Koike,Akito | 0 | 1 - 0 | 0.5 | 20 Lu,David | NSW |
| 78 | NSW | 14 Cheng,Alpha | 0 | ½ - ½ | 0 | 10 Hume-Grimm,Giorgio | NSW |
| 79 | NSW | 16 Jayasinghe MW,Sanidi Siyansa | 0 | 0 - 1 | 0 | 11 Wu,Ruixi (Adela) | NSW |
| 80 | NSW | 12 Dai,Amanda Mingyu | 0 | 1 - 0 | 0 | 15 Nimbagiri,Veda | NSW |
| 81 | OS | 17 Mohamed Razmy,Ahamed Shiran | 0 | 1 | 0 | ( bye ) | |
| 82 | NSW | 4 Hemsley,Steven E | 1 | ½ | 0 | ( half point bye ) |
NSW
OS
KOR
SA
IND
NZL