Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Burman Ray,Soumik | NSW | 1586 | 1780 | 1586 | |
| 2 | Paek,Hajin | KOR | 1555 | 1555 | 0 | |
| 3 | Kothari,Tanisha | IND | 1546 | 1625 | 1546 | |
| 4 | Hemsley,Steven E | NSW | 1419 | 1652 | 1419 | |
| 5 | Sathyadasan,Thanyaa | NSW | 1414 | 0 | 1414 | |
| 6 | Yip,Brendan | NSW | 1394 | 1661 | 1394 | |
| 7 | Burman Ray,Sunay | NSW | 1259 | 1609 | 1259 | |
| 8 | Koike,Akito | NSW | 1231 | 1565 | 1231 | |
| 9 | Sathyadasan,Vihaan | NSW | 1219 | 0 | 1219 | |
| 10 | Hume-Grimm,Giorgio | NSW | 1037 | 1511 | 1037 | |
| 11 | Wu,Ruixi (Adela) | NSW | 1035 | 1536 | 1035 | |
| 12 | Dai,Amanda Mingyu | NSW | 952 | 1525 | 952 | |
| 13 | Nimbagiri,Vidvath | NSW | 913 | 1465 | 913 | |
| 14 | Cheng,Alpha | NSW | 595 | 0 | 595 | |
| 15 | Nimbagiri,Veda | NSW | 490 | 0 | 490 | |
| 16 | Jayasinghe MW,Sanidi Siyansa | NSW | 309 | 0 | 309 | |
| 17 | Mohamed Razmy,Ahamed Shiran | OS | 239 | 0 | 239 | |
| 18 | Bayat,Erfan | OS | 0 | 0 | 0 | |
| 19 | Chan,Yuke | NZL | 0 | 0 | 0 | |
| 20 | Lu,David | NSW | 0 | 0 | 0 | |
| 21 | Sathianathan,Daniel | NSW | 0 | 0 | 0 | |
| 22 | Wadewitz,Elliot | SA | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NSW
KOR
IND
OS
NZL
SA