| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 71 | NSW | 11 Wu,Ruixi (Adela) | 0 | 0 - 1 | 0 | 1 Burman Ray,Soumik | NSW |
| 72 | KOR | 2 Paek,Hajin | 0 | 1 - 0 | 0 | 12 Dai,Amanda Mingyu | NSW |
| 73 | NSW | 13 Nimbagiri,Vidvath | 0 | ½ - ½ | 0 | 3 Kothari,Tanisha | IND |
| 74 | NSW | 4 Hemsley,Steven E | 0 | 1 - 0 | 0 | 14 Cheng,Alpha | NSW |
| 75 | NSW | 15 Nimbagiri,Veda | 0 | 0 - 1 | 0 | 5 Sathyadasan,Thanyaa | NSW |
| 76 | NSW | 6 Yip,Brendan | 0 | 1 - 0 | 0 | 16 Jayasinghe MW,Sanidi Siyansa | NSW |
| 77 | OS | 17 Mohamed Razmy,Ahamed Shiran | 0 | 0 - 1 | 0 | 7 Burman Ray,Sunay | NSW |
| 78 | NSW | 8 Koike,Akito | 0 | 0 - 1 | 0 | 18 Bayat,Erfan | OS |
| 79 | NSW | 20 Lu,David | 0 | ½ - ½ | 0 | 9 Sathyadasan,Vihaan | NSW |
| 80 | NSW | 10 Hume-Grimm,Giorgio | 0 | 0 - 1 | 0 | 21 Sathianathan,Daniel | NSW |
| 81 | SA | 22 Wadewitz,Elliot | 0 | 1 | 0 | ( bye ) | |
| 82 | NZL | 19 Chan,Yuke | 0 | ½ | 0 | ( half point bye ) |
NSW
KOR
IND
OS
SA
NZL