2026 NSW State Reserves

Sydney (AUS)
25/09/2026 - 29/09/2026

Standings at round 9 (last round)

Pos Player Rtg FedPts SB
1 2 Zou,Xuyuan (Dimitri) 1835QLD QLD 7.5 37.75
2 3 Li,Marcus (Shing Hei) 1814NSW NSW 7.0 36.25
3 6 Gong,Leo 1749NSW NSW 6.5 31.00
4 1 Plant,John Stuart 1931NSW NSW 6.0 30.50
5 4 He,Andrew 1795NSW NSW 5.5 27.50
6 18 Sivaraj,Avinav 1579NSW NSW 5.5 24.75
7 16 Chisholm,Tom R 1595NSW NSW 5.5 22.75
8 10 Liu,Mike 1622QLD QLD 5.0 22.25
9 15 WCM Qian,Vicky 1597NSW NSW 5.0 22.00
10 20 Tay,Mason 1575NSW NSW 5.0 22.00
11 8 Thuaux,Alexander 1653NSW NSW 5.0 20.75
12 26 Sheng,Ray 1506NSW NSW 5.0 16.25
13 24 Venkat,Neil 1540NSW NSW 4.5 20.00
14 5 Pham,Minh Khue 1783NSW NSW 4.5 19.00
15 19 Murphy,Emmet 1575NSW NSW 4.5 18.25
16 9 WCM Qian,Linda (Zhiling) 1643NSW NSW 4.5 18.00
17 17 Jin,Owen Wei 1584NZL NZL 4.5 15.75
18 13 Esposito,David 1606NSW NSW 4.5 15.50
19 21 Su,Joey 1566NSW NSW 4.5 14.50
20 7 He,Nathan 1672NSW NSW 4.0 16.50
21 23 Lawes,Alexander (Emily) 1555NSW NSW 4.0 16.25
22 22 Xu,Leo 1559NSW NSW 4.0 14.75
23 31 Gan,Alvis 1421NSW NSW 3.5 13.50
24 29 Zhang,Oliver 1450NSW NSW 3.5 13.00
25 32 Holley,Lachlan 1316NSW NSW 3.0 12.50
26 12 Van,Nikolaus (W) 1612NSW NSW 3.0 12.25
27 25 Nisha Raj,Taran 1516NSW NSW 3.0 11.00
28 11 Ong,Jonathan Si Seng 1620NSW NSW 3.0 10.50
29 27 He,Enock 1483NSW NSW 3.0 9.75
30 28 Xie,Leo 1464NSW NSW 3.0 9.25
31 30 Wang,Isaac (Yijun) 1438NSW NSW 2.5 8.25
32 14 Wong,Benjamin (W) 1601NSW NSW 1.0 1.00
Tie Break legend:
SB : Sonneborn-Berger