| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 21 | QLD | 2 Zou,Xuyuan (Dimitri) | 7 | ½ - ½ | 5.5 | 1 Plant,John Stuart | NSW |
| 22 | NSW | 8 Thuaux,Alexander | 4.5 | ½ - ½ | 6.5 | 3 Li,Marcus (Shing Hei) | NSW |
| 23 | NSW | 6 Gong,Leo | 5.5 | 1 - 0 | 5 | 20 Tay,Mason | NSW |
| 24 | NSW | 15 WCM Qian,Vicky | 4.5 | ½ - ½ | 5 | 4 He,Andrew | NSW |
| 25 | NSW | 5 Pham,Minh Khue | 4.5 | 0 - 1 | 4.5 | 18 Sivaraj,Avinav | NSW |
| 26 | NSW | 24 Venkat,Neil | 4.5 | 0 - 1 | 4.5 | 16 Chisholm,Tom R | NSW |
| 27 | NSW | 19 Murphy,Emmet | 4.5 | 0 - 1 | 4 | 10 Liu,Mike | QLD |
| 28 | NSW | 9 WCM Qian,Linda (Zhiling) | 4 | ½ - ½ | 4 | 17 Jin,Owen Wei | NZL |
| 29 | NSW | 26 Sheng,Ray | 4 | 1 - 0 | 4 | 23 Lawes,Alexander (Emily) | NSW |
| 30 | NSW | 13 Esposito,David | 3.5 | 1 - 0 | 3.5 | 29 Zhang,Oliver | NSW |
| 31 | NSW | 31 Gan,Alvis | 3.5 | 0 - 1 | 3.5 | 21 Su,Joey | NSW |
| 32 | NSW | 7 He,Nathan | 3 | 1 - 0 | 3 | 28 Xie,Leo | NSW |
| 33 | NSW | 22 Xu,Leo | 3 | 1 - 0 | 3 | 32 Holley,Lachlan | NSW |
| 34 | NSW | 27 He,Enock | 2.5 | ½ - ½ | 2.5 | 11 Ong,Jonathan Si Seng | NSW |
| 35 | NSW | 25 Nisha Raj,Taran | 2 | 1 - 0 | 2.5 | 30 Wang,Isaac (Yijun) | NSW |
| 36 | NSW | 12 Van,Nikolaus | 3 | 0 | 0 | ( not paired ) | |
| 37 | NSW | 14 Wong,Benjamin | 1 | 0 | 0 | ( not paired ) |
QLD
NSW
NZL