Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Daniel,Suria | NSW | 1750 | 1750 | 1406 | |
| 2 | Zhang,Oliver | NSW | 1745 | 1745 | 1450 | |
| 3 | Sheng,Ray | NSW | 1741 | 1741 | 1506 | |
| 4 | Doan,Peter | NSW | 1737 | 1737 | 1481 | |
| 5 | Chan,Chi Ngo | OS | 1735 | 1735 | 1588 | |
| 6 | Teng,Huey | NSW | 1719 | 1719 | 1517 | |
| 7 | Yuan,Winson | NSW | 1707 | 1707 | 1475 | |
| 8 | Mayer,Frederick | NSW | 1706 | 1706 | 1480 | |
| 9 | Pavlidis,Alexi | NSW | 1705 | 1705 | 1437 | |
| 10 | Huang,Isaac | NSW | 1703 | 1703 | 1489 | |
| 11 | Simarmata,Fedrick Fernando | OS | 1699 | 1699 | 1417 | |
| 12 | Koolath,Manognya Param | NSW | 1696 | 1696 | 1481 | |
| 13 | Mahajan,Zariya | NSW | 1687 | 1687 | 1300 | |
| 14 | Ni,Marcus | NSW | 1677 | 1677 | 1370 | |
| 15 | Deng,Michael | NSW | 1668 | 1668 | 0 | |
| 16 | Lakshman,Emmanuel | NSW | 1656 | 1656 | 1306 | |
| 17 | Jain,Kamal | NSW | 1648 | 1648 | 1380 | |
| 18 | Shu,John | NSW | 1645 | 1645 | 1325 | |
| 19 | Zhu,Zane (Zichen) | NSW | 1643 | 1643 | 1356 | |
| 20 | Wang,Weihong | OS | 1630 | 1630 | 0 | |
| 21 | Liang,Xibing | OS | 1625 | 1625 | 1322 | |
| 22 | Ryan,Lewis | NSW | 1620 | 1620 | 1185 | |
| 23 | Jiang,Hosea | NSW | 1598 | 1598 | 1211 | |
| 24 | Corona,Fabrizio | NSW | 1575 | 1575 | 1223 | |
| 25 | Daniel,Ariye | NSW | 1574 | 1574 | 1112 | |
| 26 | Carnegie,Harvey | NSW | 1554 | 1554 | 1289 | |
| 27 | Ran,Sean | SA | 1551 | 1551 | 1262 | |
| 28 | Zhu,Nicholas | NSW | 1545 | 1545 | 1060 | |
| 29 | Chang,Ike | NSW | 1541 | 1541 | 1112 | |
| 30 | Huang,Daniel | NSW | 1531 | 1531 | 1179 | |
| 31 | Sudhakar,Shaarav | NSW | 1518 | 1518 | 1203 | |
| 32 | Liang,Nancy | OS | 1491 | 1491 | 1122 | |
| 33 | Mitchell,Ralph | NSW | 1467 | 1467 | 1100 | |
| 34 | Bai,Xuanhao Winston | NSW | 1466 | 1466 | 1141 | |
| 35 | Arun,Adhvik | NSW | 1452 | 1452 | 871 | |
| 36 | Balaji,Kishan Sai | NSW | 1443 | 1443 | 940 | |
| 37 | Pullen-Rhodes,Elliot | NSW | 1432 | 1432 | 673 | |
| 38 | Chen,Taiming | NSW | 1403 | 1403 | 817 | |
| 39 | Hirschhorn,Lucas | NSW | 1160 | 0 | 1160 | |
| 40 | Achar,Ramesh | NSW | 0 | 0 | 0 | |
| 41 | de Guzman, Samuel | NSW | 0 | 0 | 0 | |
| 42 | Pacia,Byron Jeffrey | NSW | 0 | 0 | 0 | |
| 43 | Polwaththe,Yasith Solochana | NSW | 0 | 0 | 0 | |
| 44 | Vishnuchittan,Vrithav | NSW | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NSW
OS
SA